Grand Prix 2024
Knights
Damodharan Sadagopan
GP Score: | 10 |
---|
Lothian Junior Championships 2024 - P5 & Under | ||
---|---|---|
Rnd | Opponent | Res |
1 | Cormac Cobb31645 | 1 |
2 | James Fairweather31765 | 1 |
3 | Lakshya Ashok Kumar31530 | 1 |
4 | Leander Hering-Bayer31015 | 1 |
5 | Aadith Prabhu30095 | 0 |
6 | Prithvi S Nathan30623 | 0 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 4 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot October - U800 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Harshvardhan Singh31409 | 0.5 |
2 | Aaron Z L McKay29107 | 0.5 |
3 | Ainesh Kondabolu29975 | 0 |
4 | Dale Henry31446 | 1 |
5 | Ruaridh Neave29729 | 1 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edinburgh Junior Congress 2023 - Primary U900 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Shane Chalmers31504 | 1 |
2 | Aadith Prabhu30095 | 0 |
3 | Eric Rapan31021 | 1 |
4 | Anika Munshi29438 | 1 |
5 | Alden Ashly Arun29180 | 0 |
6 | David Sheng30481 | 0 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |