Grand Prix 2024
Knights
Aaratrika Ghatkar
GP Score: | 12 |
---|
Top Scot U800 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Ruaridh Neave29729 | 1 |
2 | Oliver Lee30768 | 1 |
3 | Atticus Yip31078 | 1 |
4 | Yushu Huang30969 | 0 |
5 | Vedant Malhotra28686 | 0 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot October - U800 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Ray Gong30142 | 1 |
2 | Om Jitendra Patil30444 | 1 |
3 | Yushu Huang30969 | 1 |
4 | Haruo Uegaki30261 | 0 |
5 | Ainesh Kondabolu29975 | 0 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot November - U800 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Yuvaan Malhotra30161 | 1 |
2 | Junhan Wen31514 | 0 |
3 | Ray Gong30142 | 1 |
4 | David Tang-Jaworski30617 | 0 |
5 | Shane Chalmers31504 | 1 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Scottish Girls Championships - Primary | ||
---|---|---|
Rnd | Opponent | Res |
1 | Arsthea Rajasekar30574 | 1 |
2 | Antoinetta Wallden30923 | 1 |
3 | Anika Munshi29438 | 1 |
4 | Vihaa Vadalia29676 | 0 |
5 | Shruti Madhu30289 | 0 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |