Grand Prix 2024
Knights
Vihaa Vadalia
GP Score: | 38.5 |
---|
Glasgow Minor | ||
---|---|---|
Rnd | Opponent | Res |
1 | Yushu Huang30969 | 0.5 |
2 | Caitlin McCulloch17404 | 0 |
3 | Jacint Sitkei31152 | 1 |
4 | Jim O`Neill28523 | 1 |
5 | Andrew McCulloch17397 | 0 |
Score: | 2.5 | |
GP Multiplier: | 4 | |
GP Score: | 10 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Scottish Girls Championships - Primary | ||
---|---|---|
Rnd | Opponent | Res |
1 | Netra Gaikwad30924 | 1 |
2 | Caitlyn Othieno30918 | 1 |
3 | Shruti Madhu30289 | 1 |
4 | Aaratrika Ghatkar29682 | 1 |
5 | Maria Al Dakl Alla29926 | 1 |
Score: | 5 | |
GP Multiplier: | 1 | |
GP Score: | 5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot U800 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Om Jitendra Patil30444 | 1 |
2 | Kushagra Garg30334 | 1 |
3 | Yushu Huang30969 | 0 |
4 | Timur Kassimkulov30520 | 1 |
5 | Leven Ahuja31206 | 1 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 4 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot November - U800 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Ruaridh Neave29729 | 1 |
2 | Shravani Kapase29727 | 1 |
3 | Mohsin Akram30952 | 1 |
4 | Max Z Wang28556 | 1 |
5 | Kyriakos McKenzie31445 | 0 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 4 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
West of Scotland U10 Megafinal | ||
---|---|---|
Rnd | Opponent | Res |
1 | Joe Loh32008 | 1 |
2 | Yadhev Nathan30447 | 0 |
3 | Lidia Gorash30920 | 1 |
4 | Yushu Huang30969 | 0.5 |
5 | Mykola Shopynskyi31546 | 1 |
6 | Sumanth Prakash30051 | 0.5 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 4 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
UKCC Scottish Gigafinal 2024 U10 Girls | ||
---|---|---|
Rnd | Opponent | Res |
1 | Aaradhya Ramprasad31915 | 1 |
2 | Anika Munshi29438 | 0.5 |
3 | Julia Bednaya31233 | 1 |
4 | Rebecca Ewart32108 | 1 |
5 | Amelie Bryant31269 | 0 |
6 | Anvikkashri Prabhakaran32112 | 0 |
7 | Hasana Garuda31245 | 0.5 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 4 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edinburgh Dean Allegro Intermediate | ||
---|---|---|
Rnd | Opponent | Res |
1 | Aysu Ismayilova30507 | 0 |
2 | Tigmansh Ameta31042 | 1 |
3 | Kyle Milligan31353 | 0 |
4 | Malthe Sporring30725 | 0 |
5 | Connor Bell-Watson30459 | 0.5 |
Score: | 1.5 | |
GP Multiplier: | 2 | |
GP Score: | 3 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Primary Individual 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Advik Mittal29444 | 0 |
2 | Shaurya Sharma Nath31136 | 1 |
3 | Kavan Seran30984 | 1 |
4 | Yushu Huang30969 | 0.5 |
5 | Oscar Yip31079 | 0 |
6 | Prithvi S Nathan30623 | 0 |
Score: | 2.5 | |
GP Multiplier: | 1 | |
GP Score: | 2.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot Final U800 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Alexander Malham28941 | 0 |
2 | Max Z Wang28556 | 1 |
3 | Haruo Uegaki30261 | 1 |
4 | Aadit Arya29352 | 0 |
5 | Kyriakos McKenzie31445 | 0 |
Score: | 2 | |
GP Multiplier: | 1 | |
GP Score: | 2 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |