Grand Prix 2025
Bishops
Aniruddha Vishwanath
GP Score: | 51.5 |
---|
Perth Minor 2025 | ||
---|---|---|
Rnd | Opponent | Res |
2 | Ray Gong30142 | 1 |
3 | Katarina Tanzerova32207 | 0.5 |
4 | Robert McLaughlin8904 | 1 |
5 | Kyriakos McKenzie31445 | 0 |
6 | Nikolas Barrera32638 | 1 |
7 | Keith Emery9859 | 1 |
Score: | 4.5 | |
GP Multiplier: | 4 | |
GP Score: | 18 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Livingston Allegro Intermediate - April 2025 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Charlie Rees30007 | 1 |
2 | Pavlo Sokolenko30274 | 0.5 |
3 | Kyriakos McKenzie31445 | 1 |
4 | Vedanth Vikram29426 | 0.5 |
5 | William Harkins17298 | 1 |
Score: | 4 | |
GP Multiplier: | 2 | |
GP Score: | 8 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Livingston Allegro - Intermediate | ||
---|---|---|
Rnd | Opponent | Res |
1 | Eve Clark31473 | 1 |
2 | Laurentiu Archip28865 | 1 |
3 | Tom Wardlaw29053 | 0 |
4 | Devin Grant30364 | 1 |
5 | William Harkins17298 | 0 |
Score: | 3 | |
GP Multiplier: | 2 | |
GP Score: | 6 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Aberdeen MegaFinal Under-14 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Mikayeel Chowdhury31187 | 1 |
2 | Yehor Yakovenko31096 | 1 |
3 | Ashrith Rao Padakanti29799 | 1 |
4 | Artem Belikov32020 | 1 |
5 | Victor Tonchev32289 | 1 |
6 | Rowan I Oren-Woods29956 | 1 |
Score: | 6 | |
GP Multiplier: | 1 | |
GP Score: | 6 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
NEJCA Keith Hoban Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Yadhev Nathan30447 | 1 |
2 | Rowan I Oren-Woods29956 | 1 |
3 | Vladyslav Shopynskyi31545 | 1 |
4 | Ivan Kruchek30872 | 1 |
5 | Mihir Raje30662 | 1 |
Score: | 5 | |
GP Multiplier: | 1 | |
GP Score: | 5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
NEJCA Albyn Championship | ||
---|---|---|
Rnd | Opponent | Res |
1 | Yadhev Nathan30447 | 1 |
2 | Li T McKay29103 | 1 |
3 | Lucas Alvarez Garcia De Sola29782 | 0 |
4 | Mihir Raje30662 | 1 |
5 | Petro Shopynskyi30730 | 0.5 |
Score: | 3.5 | |
GP Multiplier: | 1 | |
GP Score: | 3.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
NEJCA S&B Secondary Premium | ||
---|---|---|
Rnd | Opponent | Res |
2 | Lucas Alvarez Garcia De Sola29782 | 1 |
3 | Petro Shopynskyi30730 | 0.5 |
4 | Li T McKay29103 | 1 |
5 | Ashrith Rao Padakanti29799 | 1 |
Score: | 3.5 | |
GP Multiplier: | 1 | |
GP Score: | 3.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot Finals - Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Zachary Patton30423 | 0 |
2 | Rowan I Oren-Woods29956 | 0.5 |
3 | Tavish Railwani29428 | 0 |
4 | Oscar Yip31079 | 0 |
5 | Humam Al Dakl Alla29924 | 1 |
Score: | 1.5 | |
GP Multiplier: | 1 | |
GP Score: | 1.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |