Grand Prix 2024
Knights
Advik Mittal
GP Score: | 63.5 |
---|
Scottish Championship International Open 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Neil Irving12666 | 0.5 |
2 | Iain D Sneddon6061 | 0 |
3 | Jorgen Grondal31866 | 0 |
4 | Sam Cook26394 | 0 |
5 | Florence Wilson24538 | 1 |
6 | Vipin Zamvar22822 | 0 |
7 | Adam Walkowiak20808 | 0.5 |
8 | Thor Saemundsson26599 | 1 |
9 | Aditya Srivastava29367 | 0.5 |
Score: | 3.5 | |
GP Multiplier: | 4 | |
GP Score: | 14 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Scottish Championship U-1800 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Mink Muskens31128 | 1 |
2 | David A Potts5670 | 0.5 |
3 | Tom Wardlaw29053 | 1 |
5 | Gordon Greig12499 | 0 |
Score: | 2.5 | |
GP Multiplier: | 4 | |
GP Score: | 10 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Perth Congress Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Ian McDonald16854 | 0 |
2 | Calum McGillivray18587 | 1 |
3 | Jan Berg30754 | 0 |
4 | Benjamin Ridge22809 | 0.5 |
5 | Tushar Roul29366 | 0.5 |
6 | Kristaps Baumanis29009 | 0 |
7 | Neil Irving12666 | 0.5 |
Score: | 2.5 | |
GP Multiplier: | 4 | |
GP Score: | 10 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edinburgh Park Allegro Intermediate - Oct | ||
---|---|---|
Rnd | Opponent | Res |
1 | Jacint Sitkei31152 | 1 |
2 | João Reis30375 | 1 |
3 | Thor Saemundsson26599 | 1 |
4 | Tristan I Del Mar29952 | 0 |
5 | Alagu Naachiappan Karthick29505 | 0 |
Score: | 3 | |
GP Multiplier: | 2 | |
GP Score: | 6 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
West of Scotland U12 Megafinal | ||
---|---|---|
Rnd | Opponent | Res |
1 | Astitvaa Aggarwal30846 | 1 |
2 | Sai Vaishvik Amurivalla30726 | 1 |
3 | Lochan Balaji30202 | 0.5 |
4 | Humam Al Dakl Alla29924 | 0.5 |
5 | Han-lin Wu30843 | 1 |
6 | Shravani Kapase29727 | 1 |
Score: | 5 | |
GP Multiplier: | 1 | |
GP Score: | 5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
UKCC Scottish Gigafinal 2024 U10 Boys | ||
---|---|---|
Rnd | Opponent | Res |
1 | Atrasnu Bhaduri29038 | 0.5 |
2 | Mykola Shopynskyi31546 | 1 |
3 | Haruo Uegaki30261 | 0 |
4 | Yechu Chen32081 | 1 |
5 | Yang Tan31278 | 1 |
6 | Charlie Qin32049 | 0.5 |
7 | Victor Skurko32113 | 1 |
Score: | 5 | |
GP Multiplier: | 1 | |
GP Score: | 5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Primary Individual 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Vihaa Vadalia29676 | 1 |
2 | Haruo Uegaki30261 | 0.5 |
3 | Rowan I Oren-Woods29956 | 1 |
4 | Tristan I Del Mar29952 | 0.5 |
5 | Atticus Yip31078 | 1 |
6 | Lochan Balaji30202 | 0.5 |
Score: | 4.5 | |
GP Multiplier: | 1 | |
GP Score: | 4.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot October - Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Leo Li30248 | 1 |
2 | Angelo Lynn28631 | 1 |
3 | Tavish Railwani29428 | 0.5 |
4 | Humam Al Dakl Alla29924 | 0 |
5 | Alagu Naachiappan Karthick29505 | 1 |
Score: | 3.5 | |
GP Multiplier: | 1 | |
GP Score: | 3.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edinburgh Park Open - Feb 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Andrew McCusker21604 | 0 |
2 | Daniel Kitaev29122 | 0 |
3 | Kathleen Rutherford11202 | 1 |
4 | Aditya Srivastava29367 | 0 |
5 | Rene Lohmann30152 | 0.5 |
Score: | 1.5 | |
GP Multiplier: | 2 | |
GP Score: | 3 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot Final - Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Sumanth Prakash30051 | 0.5 |
2 | Tavish Railwani29428 | 1 |
3 | Jainill Vadalia28248 | 0 |
4 | Srinivas Rath28663 | 0 |
5 | Sai Mallick29167 | 1 |
Score: | 2.5 | |
GP Multiplier: | 1 | |
GP Score: | 2.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Glasgow Premier | ||
---|---|---|
Rnd | Opponent | Res |
1 | Aryan Munshi27788 | 0 |
2 | Jainill Vadalia28248 | 0 |
3 | Kanishka Bhatia CM29848 | 0 |
5 | Tushar Roul29366 | 0.5 |
Score: | 0.5 | |
GP Multiplier: | 4 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED | ||
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS |