Grand Prix 2024
Knights
Anika Munshi
GP Score: | 56.5 |
---|
Perth Congress Minor | ||
---|---|---|
Rnd | Opponent | Res |
2 | Sumanth Prakash30051 | 0 |
3 | Robert McLaughlin8904 | 0 |
4 | Reina Gaikwad30925 | 1 |
5 | Tom Wymer31952 | 1 |
6 | Alastair McIntyre5098 | 1 |
7 | Alireza Mogharrabi31994 | 1 |
Score: | 4 | |
GP Multiplier: | 4 | |
GP Score: | 16 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Scottish Championships Weekday U1800 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Nigel Collins32148 | 0.5 |
2 | John McKenna5128 | 0 |
3 | David G Hall4230 | 0 |
4 | David Watson9743 | 1 |
5 | Zarif Ahmed31876 | 0 |
6 | Arnav Govil31954 | 1 |
7 | Bernard Cassidy8736 | 0 |
Score: | 2.5 | |
GP Multiplier: | 4 | |
GP Score: | 10 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Scottish Championships - Boy-Girl | ||
---|---|---|
Rnd | Opponent | Res |
1 | Izaan Shraz Ali32153 | 1 |
2 | Maksymilian Skarlosz32138 | 1 |
3 | Prithvi S Nathan30623 | 0 |
4 | Nikodem Ford31188 | 0 |
5 | Ainesh Prabhu31432 | 1 |
Score: | 3 | |
GP Multiplier: | 2 | |
GP Score: | 6 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edinburgh Junior Congress 2023 - Primary U900 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Arseni Cojocaru-Plamadeala30798 | 1 |
2 | Shruti Madhu30289 | 0 |
3 | Lakshya Ashok Kumar31530 | 1 |
4 | Damodharan Sadagopan29765 | 0 |
5 | Shane Chalmers31504 | 1 |
6 | Nandan Tanishk Chintapalli30841 | 1 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 4 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot November - U800 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Ray Gong30142 | 1 |
2 | Mohsin Akram30952 | 0 |
3 | Ruaridh Neave29729 | 1 |
4 | Jakub Drozd30908 | 1 |
5 | Vedh Ritvik Somala31626 | 1 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 4 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Primary Individual 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Vedanth Vikram29426 | 0 |
2 | Rea Theodoratou Korakakis29599 | 1 |
3 | Yushu Huang30969 | 0 |
4 | Kavan Seran30984 | 1 |
5 | Shruti Madhu30289 | 1 |
6 | Rowan I Oren-Woods29956 | 1 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 4 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Scottish Girls Championships - Primary | ||
---|---|---|
Rnd | Opponent | Res |
1 | Rea Theodoratou Korakakis29599 | 1 |
2 | Reina Gaikwad30925 | 0.5 |
3 | Aaratrika Ghatkar29682 | 0 |
4 | Miara Mukherjee31871 | 1 |
5 | Anaya Malpure30290 | 1 |
Score: | 3.5 | |
GP Multiplier: | 1 | |
GP Score: | 3.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
UKCC Scottish Gigafinal 2024 U10 Girls | ||
---|---|---|
Rnd | Opponent | Res |
1 | Anvikkashri Prabhakaran32112 | 0 |
2 | Vihaa Vadalia29676 | 0.5 |
3 | Aaradhya Ramprasad31915 | 1 |
4 | Hasana Garuda31245 | 0 |
6 | Eliza Blin32080 | 1 |
7 | Duola Lu31253 | 1 |
Score: | 3.5 | |
GP Multiplier: | 1 | |
GP Score: | 3.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot October - U800 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Adam S Y Ling31063 | 1 |
2 | Shravani Kapase29727 | 1 |
3 | Gregory Stewart Roper27199 | 0 |
4 | Ruaridh Neave29729 | 1 |
5 | Prithvi S Nathan30623 | 0 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot U800 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Oliver Robinson30529 | 1 |
2 | Astitvaa Aggarwal30846 | 0 |
3 | Timur Kassimkulov30520 | 0 |
4 | Ruaridh Neave29729 | 1 |
5 | David Sheng30481 | 0.5 |
Score: | 2.5 | |
GP Multiplier: | 1 | |
GP Score: | 2.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot Final U800 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Kyriakos McKenzie31445 | 0 |
2 | Yushu Huang30969 | 0 |
3 | Astitvaa Aggarwal30846 | 1 |
4 | Max Z Wang28556 | 0 |
5 | Prithvi S Nathan30623 | 0 |
Score: | 1 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |