Grand Prix 2024
Rooks
Raghuram Parasur
GP Score: | 37 |
---|
Livingston April Allegro - Minor | ||
---|---|---|
Rnd | Opponent | Res |
1 | Reina Gaikwad30925 | 1 |
2 | Kyriakos McKenzie31445 | 1 |
3 | Jorgen Grondal31866 | 1 |
4 | Iain D Hope4379 | 1 |
5 | Sumanth Prakash30051 | 1 |
Score: | 5 | |
GP Multiplier: | 2 | |
GP Score: | 10 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
LIMIT: A MAXIMUM OF 8 GP POINTS CAN BE ACHIEVED FOR EVENTS WITH A GP MULTIPLIER OF 1 | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edinburgh Park Allegro Open - October | ||
---|---|---|
Rnd | Opponent | Res |
1 | Alex Keenan24620 | 1 |
2 | Tom Leah30083 | 0 |
3 | Craig Gillies21174 | 0.5 |
4 | Tavish Railwani29428 | 0.5 |
5 | Zachary Patton30423 | 0.5 |
Score: | 2.5 | |
GP Multiplier: | 2 | |
GP Score: | 5 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Lothian Junior Championships 2024 - Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Dannier Sabir29509 | 1 |
2 | Kyriakos McKenzie31445 | 1 |
3 | Jacob Sladek30762 | 1 |
4 | Ross Blackford28276 | 0 |
5 | Tom Aitken28942 | 1 |
6 | Daniel Earnshaw27571 | 1 |
Score: | 5 | |
GP Multiplier: | 1 | |
GP Score: | 5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
East Megafinal 2024 - U14 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Jack Gerardot30819 | 1 |
2 | Kyriakos McKenzie31445 | 1 |
3 | Sai Mallick29167 | 1 |
4 | Srinivas Rath28663 | 0.5 |
5 | Angharad Hunt28038 | 0.5 |
6 | Joseph Zhao29251 | 1 |
Score: | 5 | |
GP Multiplier: | 1 | |
GP Score: | 5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot November - Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Oscar Yip31079 | 1 |
2 | Jainill Vadalia28248 | 0.5 |
3 | Devesh Sharma30159 | 0 |
4 | Rowan I Oren-Woods29956 | 1 |
5 | Alagu Naachiappan Karthick29505 | 1 |
Score: | 3.5 | |
GP Multiplier: | 1 | |
GP Score: | 3.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
UKCC Scottish Gigafinal 2024 U14 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Aatish P Venkatesan29576 | 1 |
2 | Alexander Linton32053 | 0.5 |
3 | Jeric Peter Kiran28955 | 1 |
4 | Jainill Vadalia28248 | 0 |
5 | Igor Semenov29910 | 0 |
6 | Alexander Malham28941 | 1 |
7 | Qixuan Han31287 | 0 |
Score: | 3.5 | |
GP Multiplier: | 1 | |
GP Score: | 3.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot October - Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Revanta Bhatla31050 | 1 |
2 | Alagu Naachiappan Karthick29505 | 1 |
3 | Humam Al Dakl Alla29924 | 0 |
4 | Tavish Railwani29428 | 0 |
5 | Ashrith Rao Padakanti29799 | 1 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edin Park Festival Allegro Open | ||
---|---|---|
Rnd | Opponent | Res |
2 | Calum McGillivray18587 | 0 |
3 | Jordan J McNaught30208 | 0 |
4 | Euan McDiarmid30020 | 1 |
5 | Zachary Patton30423 | 0 |
Score: | 1 | |
GP Multiplier: | 2 | |
GP Score: | 2 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot Final - Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Kanishka Bhatia CM29848 | 0 |
2 | Lochan Balaji30202 | 1 |
3 | Tristan I Del Mar29952 | 0 |
4 | Sai Mallick29167 | 0 |
5 | Atticus Yip31078 | 1 |
Score: | 2 | |
GP Multiplier: | 1 | |
GP Score: | 2 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |