Grand Prix 2024
Knights
Alden Ashly Arun
GP Score: | 18 |
---|
Edinburgh Junior Congress 2023 - Primary U900 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Anaya Malpure30290 | 1 |
2 | Nandan Tanishk Chintapalli30841 | 1 |
3 | Rowan I Oren-Woods29956 | 1 |
4 | Aadith Prabhu30095 | 1 |
5 | Damodharan Sadagopan29765 | 1 |
6 | Shruti Madhu30289 | 0 |
Score: | 5 | |
GP Multiplier: | 1 | |
GP Score: | 5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Lothian Junior Championships 2024 - Primary | ||
---|---|---|
Rnd | Opponent | Res |
1 | Audrey Li30927 | 1 |
2 | Vedanth Vikram29426 | 0 |
3 | Kamaran Sabir30522 | 1 |
4 | David Sheng30481 | 1 |
5 | Nicholas Kitaev29661 | 0.5 |
6 | Eric Rapan31021 | 1 |
Score: | 4.5 | |
GP Multiplier: | 1 | |
GP Score: | 4.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
East Megafinal 2024 - U12 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Dhruv Gauri31786 | 1 |
2 | Tigmansh Ameta31042 | 1 |
3 | Tristan I Del Mar29952 | 0 |
4 | Marek Dziobek30156 | 1 |
5 | James Lee31664 | 0.5 |
6 | Qinshu Hao30805 | 1 |
Score: | 4.5 | |
GP Multiplier: | 1 | |
GP Score: | 4.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
UKCC Scottish Gigafinal 2024 U12 Boys | ||
---|---|---|
Rnd | Opponent | Res |
1 | Felix Johnson32083 | 0 |
2 | Kai Wen Dong32071 | 1 |
3 | Tomos Francis32125 | 1 |
4 | Ved Sudeep Boganadham32093 | 0 |
5 | Yicheng Ding31285 | 1 |
6 | Arush Murthy31320 | 0 |
7 | Atticus Yip31078 | 1 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 4 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |