Grand Prix 2024
Rooks
Sai Mallick
GP Score: | 15.5 |
---|
Top Scot | ||
---|---|---|
Rnd | Opponent | Res |
1 | Daniel Gillatt31352 | 1 |
2 | Igor Semenov29910 | 0.5 |
3 | Tristan I Del Mar29952 | 0.5 |
4 | Srinivas Rath28663 | 0.5 |
5 | Aniruddha Vishwanath29546 | 0.5 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Lothian Junior Championships 2024 - Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Ruaridh Neave29729 | 1 |
2 | Coral Cresswell29219 | 1 |
3 | Srinivas Rath28663 | 0 |
4 | Meiting Wang29127 | 0.5 |
5 | Drisith Palaniswamy29259 | 0.5 |
6 | Tom Aitken28942 | 0 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
UKCC Scottish Gigafinal 2024 U14 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Alexander Linton32053 | 0 |
2 | Kyriakos McKenzie31445 | 1 |
3 | Isaac McHugh32051 | 1 |
4 | Reya Li32044 | 0 |
5 | Coral Cresswell29219 | 1 |
6 | Siyuan Ou31292 | 0 |
7 | Neev Lukhi28295 | 0 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edinburgh Junior Congress 2023 - Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Mithun Mariappan31435 | 1 |
2 | Nahum Bradford29302 | 0 |
3 | Hamza Khan31525 | 0 |
4 | Sasha Graham31336 | 0 |
5 | Sanjay Dinesh Kumar29905 | 1 |
6 | Joel Bradford29301 | 0.5 |
Score: | 2.5 | |
GP Multiplier: | 1 | |
GP Score: | 2.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
East Megafinal 2024 - U14 | ||
---|---|---|
Rnd | Opponent | Res |
2 | Jiayi Fan29177 | 1 |
3 | Raghuram Parasur29337 | 0 |
4 | Ross Warcup28204 | 1 |
5 | Jeric Peter Kiran28955 | 0.5 |
6 | Raghav Palanivel27915 | 0 |
Score: | 2.5 | |
GP Multiplier: | 1 | |
GP Score: | 2.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot Final - Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Humam Al Dakl Alla29924 | 0 |
2 | Srinivas Rath28663 | 0.5 |
3 | Tavish Railwani29428 | 0 |
4 | Raghuram Parasur29337 | 1 |
5 | Advik Mittal29444 | 0 |
Score: | 1.5 | |
GP Multiplier: | 1 | |
GP Score: | 1.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |