Grand Prix 2024
Rooks
Jeric Peter Kiran
GP Score: | 12 |
---|
Edinburgh Junior Congress 2023 - Secondary U900 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Matilda Clarke31529 | 1 |
2 | Shriya Madhu30238 | 0.5 |
3 | Kyriakos McKenzie31445 | 0.5 |
4 | Coral Cresswell29219 | 1 |
5 | Matthew Esser28606 | 1 |
6 | Alexander Malham28941 | 0 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 4 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
East Megafinal 2024 - U14 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Joseph Zhao29251 | 0 |
2 | Lachlan Barry31832 | 1 |
3 | Jiayi Fan29177 | 1 |
4 | Shriya Madhu30238 | 1 |
5 | Sai Mallick29167 | 0.5 |
6 | Angharad Hunt28038 | 0.5 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 4 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
UKCC Scottish Gigafinal 2024 U14 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Jinfan Chen32072 | 1 |
2 | Igor Semenov29910 | 0.5 |
3 | Raghuram Parasur29337 | 0 |
4 | Kyle Lopez Henderson31131 | 0 |
5 | Leonardo Trevisan31693 | 1 |
6 | Alex Mathur32128 | 0.5 |
7 | Ross Warcup28204 | 1 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 4 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |