Grand Prix 2024
Major
Laurentiu Archip
GP Score: | 44.5 |
---|
Scottish Championship U-1800 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Eve Kenicer29913 | 1 |
2 | Elyzaveta Kuznetsova30836 | 0.5 |
3 | Yashwardhan Shankar29705 | 1 |
4 | Alisdair McLeod14278 | 0.5 |
5 | Calum McGillivray18587 | 0.5 |
Score: | 3.5 | |
GP Multiplier: | 2 | |
GP Score: | 7 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Dundee Congress Major 2023 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Trevor Harley15210 | 0 |
2 | John M Pearston17852 | 1 |
3 | Christopher Nield28934 | 1 |
4 | Richard G Carter7590 | 1 |
5 | M John Cawston21097 | 0.5 |
Score: | 3.5 | |
GP Multiplier: | 2 | |
GP Score: | 7 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Scottish Championships Weekender 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Simon McGuinness26867 | 0.5 |
2 | David A Potts5670 | 1 |
3 | Stephen H Smith6052 | 0.5 |
4 | William Harkins17298 | 1 |
5 | Jordan J McNaught30208 | 0.5 |
Score: | 3.5 | |
GP Multiplier: | 2 | |
GP Score: | 7 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Glasgow Major | ||
---|---|---|
Rnd | Opponent | Res |
1 | George R McRobert5224 | 1 |
2 | Pat O`Hanlon29989 | 1 |
3 | Shea McPherson21380 | 0 |
4 | Duncan McClymont25818 | 0.5 |
5 | Graham Wilson27698 | 0.5 |
Score: | 3 | |
GP Multiplier: | 2 | |
GP Score: | 6 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Hamilton Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Jonathan McKay24546 | 0.5 |
2 | David Mulholland5405 | 1 |
3 | William McIntosh15465 | 1 |
4 | Andrew McCusker21604 | 0 |
5 | Shea McPherson21380 | 0.5 |
Score: | 3 | |
GP Multiplier: | 2 | |
GP Score: | 6 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Ken Stewart Quickplay 2023 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Patrick Chadwick27480 | 1 |
2 | Stephen R Mannion IM4858 | 0.5 |
3 | Jainill Vadalia28248 | 0 |
4 | David A Potts5670 | 1 |
5 | Harry McKay23501 | 1 |
Score: | 3.5 | |
GP Multiplier: | 1 | |
GP Score: | 3.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Livingston Allegro - Intermediate March 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Leo Olson26633 | 0 |
2 | Oscar Yip31079 | 1 |
3 | Ryan McGill30332 | 1 |
4 | Humam Al Dakl Alla29924 | 0 |
5 | Iain A Shields30127 | 1 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edinburgh Park Allegro Open - October | ||
---|---|---|
Rnd | Opponent | Res |
1 | Isaac Browning28848 | 0 |
2 | Jordan J McNaught30208 | 1 |
3 | Thomas McAleer29250 | 1 |
4 | Aditya Srivastava29367 | 0.5 |
5 | Alistair K J MacNaughton11929 | 0 |
Score: | 2.5 | |
GP Multiplier: | 1 | |
GP Score: | 2.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Livingston Major Dec 2023 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Duncan McClymont25818 | 0 |
2 | Joe Gilmovitch25965 | 1 |
3 | John Larkin4647 | 0.5 |
4 | Calum McGillivray18587 | 1 |
5 | Zachary Patton30423 | 0 |
Score: | 2.5 | |
GP Multiplier: | 1 | |
GP Score: | 2.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Livingston Allegro Open July 2023 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Isaac Browning28848 | 0 |
2 | Zachary Patton30423 | 0 |
3 | Euan McDiarmid30020 | 0 |
4 | Jamie Hand17737 | 0 |
5 | Thomas Lo4708 | 1 |
Score: | 1 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |
Bothwell Scarecrow Hamilton Allegro | ||
---|---|---|
Rnd | Opponent | Res |
1 | Raj Bhopal22894 | 0 |
2 | Marvin Gera28464 | 0.5 |
3 | Andrew McCusker21604 | 0 |
4 | Christopher Tweedie9122 | 0 |
5 | James R Montgomery14510 | 0 |
6 | Derek McCormack8860 | 0 |
Score: | 0.5 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |
Oban - Challengers | ||
---|---|---|
Rnd | Opponent | Res |
1 | Richard G Carter7590 | 1 |
2 | Anze Borisek31593 | 0 |
3 | Iain R Fraser3983 | 1 |
4 | Colin S Procter26607 | 0 |
5 | Alan Jelfs4482 | 0 |
Score: | 2 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |
Edinburgh Park Open - Feb 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Nicolas Skettos26683 | 0 |
2 | Rishi Kumar30828 | 1 |
3 | Chris Sykes12843 | 0 |
4 | Andrew McCusker21604 | 0 |
5 | Simon McGuinness26867 | 0 |
Score: | 1 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |