Grand Prix 2024
Rooks
Srinivas Rath
GP Score: | 34 |
---|
Edinburgh Dean Allegro Intermediate | ||
---|---|---|
Rnd | Opponent | Res |
1 | Joseba Agirre31193 | 1 |
2 | James Simond30110 | 1 |
3 | Aadith Prabhu30095 | 1 |
4 | Marc Gamble29386 | 0.5 |
5 | Alex T King30512 | 0.5 |
Score: | 4 | |
GP Multiplier: | 2 | |
GP Score: | 8 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
UKCC Scottish Gigafinal 2024 U14 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Leonardo Trevisan31693 | 1 |
2 | Sahana Chakraborty30229 | 1 |
3 | Tom Balmond32109 | 1 |
4 | Soumil Saha32111 | 0 |
5 | Aditya Mittal31281 | 1 |
6 | Reya Li32044 | 0 |
7 | Euan Bell31421 | 0.5 |
Score: | 4.5 | |
GP Multiplier: | 1 | |
GP Score: | 4.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edinburgh Junior Congress 2023 - Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Joel Bradford29301 | 0 |
2 | Sumanth Prakash30051 | 1 |
3 | Angharad Hunt28038 | 0.5 |
4 | Sanjay Dinesh Kumar29905 | 1 |
5 | Pavlo Sokolenko30274 | 0.5 |
6 | Sasha Graham31336 | 1 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 4 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Lothian Junior Championships 2024 - Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Tom Aitken28942 | 1 |
2 | Sasha Graham31336 | 1 |
3 | Sai Mallick29167 | 1 |
4 | Nahum Bradford29302 | 0 |
5 | Alexander Malham28941 | 1 |
6 | Daniel Kitaev29122 | 0 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 4 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
East Megafinal 2024 - U14 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Coral Cresswell29219 | 1 |
2 | Drisith Palaniswamy29259 | 1 |
3 | Shriya Madhu30238 | 1 |
4 | Raghuram Parasur29337 | 0.5 |
5 | Joseph Zhao29251 | 0 |
6 | Euan Bell31421 | 0.5 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 4 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot Final - Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Jainill Vadalia28248 | 0 |
2 | Sai Mallick29167 | 0.5 |
3 | Sumanth Prakash30051 | 1 |
4 | Advik Mittal29444 | 1 |
5 | Tristan I Del Mar29952 | 1 |
Score: | 3.5 | |
GP Multiplier: | 1 | |
GP Score: | 3.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edin Park Festival Allegro Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Zachary Patton30423 | 1 |
2 | Mark J L Orr IM5555 | 0 |
3 | Derek McCormack8860 | 0 |
4 | Calum McGillivray18587 | 0.5 |
5 | Kritan Boggarapu30027 | 0 |
Score: | 1.5 | |
GP Multiplier: | 2 | |
GP Score: | 3 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot | ||
---|---|---|
Rnd | Opponent | Res |
1 | Anna Lutsenko31408 | 1 |
2 | Tristan I Del Mar29952 | 0.5 |
3 | Aniruddha Vishwanath29546 | 0.5 |
4 | Sai Mallick29167 | 0.5 |
5 | Vedanth Vikram29426 | 0.5 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Lothians Allegro - Challengers | ||
---|---|---|
Rnd | Opponent | Res |
1 | Stuart McKinney5147 | 0.5 |
2 | Mark Gyalus31613 | 0.5 |
3 | Findlay Haddow30082 | 0 |
4 | Carey A Groves WFM6799 | 0 |
5 | Jim O`Neil5536 | 0 |
Score: | 1 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED | ||
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS |
Livingston Allegro - Open March 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Martin Kopernicky28980 | 0 |
2 | Marvin Gera28464 | 0 |
3 | Allan McDiarmid5009 | 0 |
5 | Dayle Angus30146 | 0.5 |
Score: | 0.5 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED | ||
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS |