Grand Prix 2024
Major
Graham Wilson
GP Score: | 11 |
---|
Glasgow Major | ||
---|---|---|
Rnd | Opponent | Res |
1 | Jim Robertson5812 | 0.5 |
2 | Martin B Edwards3835 | 0 |
3 | Moray E S Lennox18952 | 1 |
4 | Rene Lohmann30152 | 1 |
5 | Laurentiu Archip28865 | 0.5 |
Score: | 3 | |
GP Multiplier: | 2 | |
GP Score: | 6 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Oban - Major | ||
---|---|---|
Rnd | Opponent | Res |
1 | Milenko Walner31590 | 0 |
2 | Donald McGregor29980 | 1 |
3 | Benjamin Saunders6609 | 1 |
4 | Liam Francis Kelly31591 | 0.5 |
5 | David A Potts5670 | 0 |
Score: | 2.5 | |
GP Multiplier: | 2 | |
GP Score: | 5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edinburgh Park Mar 2024 - Intermediate | ||
---|---|---|
Rnd | Opponent | Res |
1 | Richard G Carter7590 | 0 |
2 | Kirsty McCusker22500 | 1 |
3 | Paul D Doherty28028 | 0.5 |
4 | Jordan J McNaught30208 | 0.5 |
5 | Alistair K J MacNaughton11929 | 0 |
Score: | 2 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |
Lothians Championship 2024 | ||
---|---|---|
Rnd | Opponent | Res |
2 | Iain D Hope4379 | 1 |
3 | Ian P Whittaker6460 | 0 |
4 | David C Montgomery10572 | 0.5 |
5 | Gerry Brown7921 | 0 |
Score: | 1.5 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |