Grand Prix 2024
Major
Chihon Ley Polanco
GP Score: | 10.5 |
---|
128th Scottish Championship | ||
---|---|---|
Rnd | Opponent | Res |
1 | Aryan Munshi27788 | 0 |
2 | Sriraam Raja Kumar30227 | 1 |
3 | Connor Thompson26075 | 0.5 |
4 | Kenneth Malkin7619 | 0 |
5 | Alexander Corke24417 | 1 |
Score: | 2.5 | |
GP Multiplier: | 2 | |
GP Score: | 5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Livingston Allegro Open July 2023 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Christopher Nield28934 | 1 |
2 | Andrew Newton18930 | 0 |
3 | Ben Shepherd30339 | 1 |
4 | Paul E Roberts CM5797 | 0 |
5 | Calum McGillivray18587 | 1 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Lothians Allegro - Challengers | ||
---|---|---|
Rnd | Opponent | Res |
1 | Joe Gilmovitch25965 | 1 |
2 | Crawford T Macnab4810 | 0.5 |
3 | Neil Irving12666 | 0 |
4 | Prateek Wadhwa30034 | 0 |
5 | Euan McDiarmid30020 | 1 |
Score: | 2.5 | |
GP Multiplier: | 1 | |
GP Score: | 2.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edinburgh Dean Allegro Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Keith Ruxton FM5884 | 0 |
2 | Matthew Deighan29878 | 0 |
3 | Christopher Nield28934 | 0 |
5 | Calum McGillivray18587 | 0.5 |
Score: | 0.5 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |