Grand Prix 2025
Minor
Leo Olson
GP Score: | 20.5 |
---|
Dundee Congress 2024 Major | ||
---|---|---|
Rnd | Opponent | Res |
1 | Alan P Hiatt13769 | 1 |
2 | Alisdair McLeod14278 | 0 |
3 | Jordan J McNaught30208 | 0 |
4 | Sumanth Prakash30051 | 0.5 |
5 | William Clinton3537 | 1 |
Score: | 2.5 | |
GP Multiplier: | 2 | |
GP Score: | 5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
George Pyrich 5th TAFCA Allegro - Newport Knights | ||
---|---|---|
Rnd | Opponent | Res |
1 | Robin Ward32695 | 1 |
2 | Murray Whyte32425 | 0 |
3 | James Anderson3051 | 0.5 |
4 | Scott Finnie28320 | 1 |
5 | David G Hall4230 | 1 |
Score: | 3.5 | |
GP Multiplier: | 1 | |
GP Score: | 3.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
1st George Pyrich OTB TAFCA Allegro - Kirkcaldy 24 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Gleb Sinegubko30992 | 0 |
2 | Andrew Collins31471 | 1 |
3 | Peter Selbie10963 | 1 |
4 | Vladyslav Drabych30232 | 0 |
5 | Euan Henderson22592 | 1 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
2nd George Pyrich OTB TAFCA Allegro - Perth 24 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Shubham Lakudkar30185 | 0 |
2 | Rateb Al Mahamid30989 | 1 |
3 | Andrew Sutherland10980 | 1 |
4 | Ian Washington10183 | 0 |
5 | Martin P Roberts5796 | 1 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
TAFCA Individual Championship 24-25 | ||
---|---|---|
Rnd | Opponent | Res |
2 | Sean Dick31860 | 1 |
3 | Keith Emery9859 | 1 |
4 | Shubham Lakudkar30185 | 0 |
5 | Carrick Simpson24169 | 1 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
George Pyrich 3rd TAFCA Allegro - Dundee | ||
---|---|---|
Rnd | Opponent | Res |
1 | Andrew Nicol32697 | 1 |
2 | Shubham Lakudkar30185 | 0 |
3 | Luke Donofrio32503 | 0 |
4 | Lewis Bisset31439 | 1 |
5 | Thibault Poiret32682 | 1 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Scottish Championships Weekday U1800 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Robert Clegg16064 | 0 |
2 | Arnav Govil31954 | 1 |
3 | Nigel Collins32148 | 0.5 |
4 | John McKenna5128 | 0 |
5 | David G Hall4230 | 0 |
6 | David Watson9743 | 1 |
7 | Zarif Ahmed31876 | 0 |
Score: | 2.5 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |
George Pyrich 4th TAFCA Allegro - Castlehill | ||
---|---|---|
Rnd | Opponent | Res |
1 | Noah Dickson29773 | 1 |
2 | Martin B Gourlay4146 | 0.5 |
3 | Ramit Kanodia26925 | 0.5 |
4 | Dmitry Ilin Fokin32418 | 0 |
5 | Ian Washington10183 | 0 |
Score: | 2 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |