Grand Prix 2024
Champions
Andrew N Greet IM
GP Score: | 71.5 |
---|
Scottish Championship International Open 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Philip M Giulian FM4093 | 1 |
2 | Angus Dunnington IM24060 | 1 |
3 | Andrew B Burnett FM3349 | 0.5 |
4 | Peter G Large IM32141 | 0.5 |
5 | Henrik Meyer32145 | 1 |
6 | Jason Liu32139 | 0.5 |
7 | Ido Porat IM32142 | 1 |
8 | Jonathan I M Grant4168 | 1 |
9 | Kristian Stuvik Holm IM31958 | 0.5 |
Score: | 7 | |
GP Multiplier: | 2 | |
GP Score: | 14 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Dundee Congress Open 2023 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Andrew McCusker21604 | 1 |
2 | Chris James18892 | 1 |
3 | Peter R Smith6594 | 1 |
4 | David J Findlay3919 | 1 |
5 | Jamie Malkin14049 | 1 |
Score: | 5 | |
GP Multiplier: | 2 | |
GP Score: | 10 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Glasgow Premier | ||
---|---|---|
Rnd | Opponent | Res |
1 | Andrew McCusker21604 | 1 |
2 | Edward Ferry3912 | 1 |
3 | Pavlos Bozinakis22164 | 1 |
4 | Angus Dunnington IM24060 | 1 |
5 | Graeme A Nolan7691 | 0.5 |
Score: | 4.5 | |
GP Multiplier: | 2 | |
GP Score: | 9 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Hamilton Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Nicholas Webb29925 | 1 |
2 | Alan Jelfs4482 | 1 |
3 | Andrew McCusker21604 | 1 |
4 | Angus Dunnington IM24060 | 0.5 |
5 | Jonathan McKay24546 | 1 |
Score: | 4.5 | |
GP Multiplier: | 2 | |
GP Score: | 9 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
128th Scottish Championship | ||
---|---|---|
Rnd | Opponent | Res |
1 | Graham M Hamilton4238 | 1 |
2 | Sanjith Madhavan28016 | 1 |
3 | Edwin A Spencer6072 | 0 |
4 | William Clinton3537 | 1 |
5 | Tom Leah30083 | 1 |
Score: | 4 | |
GP Multiplier: | 2 | |
GP Score: | 8 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Oban - Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Chris James18892 | 1 |
2 | Mike Chisholm16085 | 1 |
3 | Neil M Berry FM3187 | 0 |
4 | Stephen R Mannion IM4858 | 1 |
5 | Ross Blackford28276 | 0.5 |
Score: | 3.5 | |
GP Multiplier: | 2 | |
GP Score: | 7 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Cathcart CC 70th Anniversary Allegro | ||
---|---|---|
Rnd | Opponent | Res |
1 | Thor Saemundsson26599 | 1 |
2 | Jainill Vadalia28248 | 1 |
3 | Ian A Marks4866 | 1 |
4 | Marcos Reza Salgado31407 | 1 |
5 | Raj Bhopal22894 | 1 |
6 | Rob Colston18347 | 0.5 |
Score: | 5.5 | |
GP Multiplier: | 1 | |
GP Score: | 5.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Ken Stewart Quickplay 2023 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Jordan J McNaught30208 | 1 |
2 | Chiedozie Okorie28982 | 1 |
3 | Sergey Ignatov30773 | 1 |
4 | Alex Gillies4084 | 1 |
5 | Pavlos Bozinakis22164 | 0.5 |
Score: | 4.5 | |
GP Multiplier: | 1 | |
GP Score: | 4.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Lothians Allegro - Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Tom Leah30083 | 1 |
2 | Andrew McCusker21604 | 1 |
3 | Rob Colston18347 | 1 |
4 | Ross Blackford28276 | 0.5 |
5 | Mark J L Orr IM5555 | 1 |
Score: | 4.5 | |
GP Multiplier: | 1 | |
GP Score: | 4.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |