Grand Prix 2024
Major
Calum McGillivray
GP Score: | 36 |
---|
Scottish Championship U-1800 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Mark J Smith14266 | 1 |
2 | Humam Al Dakl Alla29924 | 1 |
3 | Musiri L Balaji31343 | 1 |
4 | Derek Adair31166 | 0 |
5 | Laurentiu Archip28865 | 0.5 |
Score: | 3.5 | |
GP Multiplier: | 2 | |
GP Score: | 7 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Hamilton Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Pat O`Hanlon29989 | 1 |
2 | Angus Dunnington IM24060 | 0 |
3 | Emilia Dimitriou31692 | 1 |
4 | Jim Robertson5812 | 1 |
5 | Jordan J McNaught30208 | 0.5 |
Score: | 3.5 | |
GP Multiplier: | 2 | |
GP Score: | 7 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edin Park Festival Standard Intermediate | ||
---|---|---|
Rnd | Opponent | Res |
1 | Pat O`Hanlon29989 | 1 |
2 | Marc Gamble29386 | 0.5 |
3 | Gerry Brown7921 | 1 |
4 | David G Hall4230 | 0 |
5 | John McKenna5128 | 0.5 |
Score: | 3 | |
GP Multiplier: | 2 | |
GP Score: | 6 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Dundee Congress Major 2023 | ||
---|---|---|
Rnd | Opponent | Res |
2 | Alexander Corke24417 | 0 |
3 | Matthew Hunter31452 | 1 |
4 | Edward Walton9314 | 1 |
5 | Mike Cavanagh3468 | 0.5 |
Score: | 2.5 | |
GP Multiplier: | 2 | |
GP Score: | 5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Lothians Championship 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Gerry Brown7921 | 1 |
2 | Berislav Marusic30100 | 1 |
3 | David C Montgomery10572 | 1 |
4 | Kathleen Rutherford11202 | 1 |
5 | Ian P Whittaker6460 | 1 |
Score: | 5 | |
GP Multiplier: | 1 | |
GP Score: | 5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Bothwell Scarecrow Hamilton Allegro Under 1800 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Jordan J McNaught30208 | 0 |
2 | Mark Heron26176 | 0.5 |
3 | Paul M Cumming9039 | 1 |
4 | Zachary Patton30423 | 0 |
5 | Christopher Nield28934 | 1 |
6 | John W McIntyre5102 | 1 |
Score: | 3.5 | |
GP Multiplier: | 1 | |
GP Score: | 3.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edin Park Festival Allegro Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Leopold Adrian28520 | 0 |
2 | Raghuram Parasur29337 | 1 |
3 | Sam Cook26394 | 0 |
4 | Srinivas Rath28663 | 0.5 |
5 | John McKenna5128 | 1 |
Score: | 2.5 | |
GP Multiplier: | 1 | |
GP Score: | 2.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Livingston Allegro Open July 2023 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Paul E Roberts CM5797 | 0.5 |
2 | William Clinton3537 | 1 |
3 | Rithvik Deepak Ambattu29762 | 0.5 |
4 | Max N Turner24271 | 0 |
5 | Chihon Ley Polanco27453 | 0 |
Score: | 2 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |
Edinburgh Dean Allegro Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Marvin Gera28464 | 0 |
2 | Jack Mellon31346 | 0 |
3 | Jamie Hand17737 | 1 |
4 | Matthew Deighan29878 | 0 |
5 | Chihon Ley Polanco27453 | 0.5 |
Score: | 1.5 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |
Oban - Challengers | ||
---|---|---|
Rnd | Opponent | Res |
1 | Colin S Procter26607 | 0.5 |
2 | Iain R Fraser3983 | 0.5 |
3 | Chris Sykes12843 | 0 |
4 | Tony J Slinger26606 | 0.5 |
5 | David G Hall4230 | 0 |
Score: | 1.5 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |
Livingston Major Dec 2023 | ||
---|---|---|
Rnd | Opponent | Res |
1 | John Larkin4647 | 0 |
2 | Ishan Kumar27691 | 1 |
3 | Rene Lohmann30152 | 0 |
4 | Laurentiu Archip28865 | 0 |
5 | Joe Gilmovitch25965 | 1 |
Score: | 2 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |
Lothians Allegro - Challengers | ||
---|---|---|
Rnd | Opponent | Res |
1 | Richard J P Kynoch4629 | 0 |
2 | Euan McDiarmid30020 | 0 |
4 | Tom Grey30486 | 1 |
5 | Kathleen Rutherford11202 | 0 |
Score: | 1 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |
Perth Congress Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Isaac Browning28848 | 0 |
2 | Advik Mittal29444 | 0 |
3 | Elijah Cheon32023 | 0.5 |
4 | Roger D W Marsh30182 | 0.5 |
5 | Adam Walkowiak20808 | 1 |
6 | Devesh Sharma30159 | 0 |
7 | H Campbell Dougan3780 | 0.5 |
Score: | 2.5 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |
Scottish Championship International Open 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Andrew McCusker21604 | 1 |
2 | Aryan Munshi27788 | 0 |
3 | Michael Ridge15018 | 0 |
4 | Vipin Zamvar22822 | 0.5 |
5 | Rosie A Giulian4094 | 0 |
6 | Sam Cook26394 | 1 |
7 | Angus McDonald7718 | 1 |
8 | Matus Mizicka32140 | 0 |
9 | Neil Irving12666 | 0.5 |
Score: | 4 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |