Grand Prix 2024
Minor
Alastair Muirhead
GP Score: | 24.5 |
---|
Oban - Minor | ||
---|---|---|
Rnd | Opponent | Res |
1 | Malcolm MacMillan10275 | 0 |
2 | David Watson9743 | 1 |
3 | Ronnie Cutting8830 | 1 |
4 | Andy Heron26866 | 1 |
5 | Stuart Neave22715 | 1 |
Score: | 4 | |
GP Multiplier: | 2 | |
GP Score: | 8 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Glasgow Minor | ||
---|---|---|
Rnd | Opponent | Res |
1 | Robert McLaughlin8904 | 1 |
2 | Alagu Naachiappan Karthick29505 | 1 |
3 | Josh Stewart31061 | 0 |
4 | Yushu Huang30969 | 1 |
5 | Kanish Dholakia29265 | 0 |
Score: | 3 | |
GP Multiplier: | 2 | |
GP Score: | 6 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edinburgh Park Mar 2024 - Minor | ||
---|---|---|
Rnd | Opponent | Res |
3 | Thomas Fowley30541 | 1 |
4 | Pedro Vitorino30770 | 1 |
5 | William Harkins17298 | 1 |
Score: | 3 | |
GP Multiplier: | 2 | |
GP Score: | 6 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Livingston Allegro - Minor March 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Vivaan Rampuria29522 | 1 |
2 | Peter Woollven28644 | 1 |
3 | Ross Warcup28204 | 1 |
4 | Liam Harrier31054 | 1 |
5 | Kyle Lopez Henderson31131 | 0.5 |
Score: | 4.5 | |
GP Multiplier: | 1 | |
GP Score: | 4.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Livingston Allegro - Intermediate March 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Alhasan Abdellatif31769 | 1 |
2 | Pranav Ram Hariharan30945 | 0 |
3 | Atticus Yip31078 | 0 |
4 | Oscar Yip31079 | 0 |
5 | Peter Swan16667 | 1 |
Score: | 2 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |