Grand Prix 2024
Major
Neil Irving
GP Score: | 22 |
---|
Oban - Challengers | ||
---|---|---|
Rnd | Opponent | Res |
1 | David G Hall4230 | 1 |
2 | Mark Monaghan5319 | 0.5 |
3 | Colin S Procter26607 | 0.5 |
4 | M John Cawston21097 | 0.5 |
5 | Andrew Todd27503 | 1 |
Score: | 3.5 | |
GP Multiplier: | 2 | |
GP Score: | 7 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Dundee Congress Major 2023 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Vipin Zamvar22822 | 1 |
2 | Euan Murray29381 | 0 |
3 | Tristan I Del Mar29952 | 0.5 |
4 | David G Hall4230 | 1 |
5 | Trevor Harley15210 | 0.5 |
Score: | 3 | |
GP Multiplier: | 2 | |
GP Score: | 6 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
128th Scottish Championship | ||
---|---|---|
Rnd | Opponent | Res |
1 | Toby Cox31165 | 0 |
2 | Jamie Malkin14049 | 0 |
3 | Jim Robertson5812 | 1 |
4 | Kathleen Rutherford11202 | 1 |
5 | Jamie Mollison9024 | 0.5 |
Score: | 2.5 | |
GP Multiplier: | 2 | |
GP Score: | 5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Lothians Allegro - Challengers | ||
---|---|---|
Rnd | Opponent | Res |
1 | Mark Gyalus31613 | 0.5 |
2 | Stuart McKinney5147 | 1 |
3 | Chihon Ley Polanco27453 | 1 |
4 | Robert Kane22505 | 0.5 |
5 | Lewis Pantony31062 | 1 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 4 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edinburgh Dean Allegro Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Kritan Boggarapu30027 | 0 |
2 | Matthew Willder28015 | 1 |
3 | Jordan J McNaught30208 | 1 |
4 | Eswar Theagarajan30582 | 0 |
5 | Matthew Deighan29878 | 0 |
Score: | 2 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |
Edinburgh Park Allegro Open - October | ||
---|---|---|
Rnd | Opponent | Res |
1 | Zachary Patton30423 | 0 |
2 | Craig Gillies21174 | 0.5 |
3 | Alex Keenan24620 | 0.5 |
Score: | 1 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |
Livingston April Allegro - Major | ||
---|---|---|
Rnd | Opponent | Res |
1 | Pat O`Hanlon29989 | 0 |
2 | Richard G Carter7590 | 0 |
3 | Lewis Pantony31062 | 1 |
4 | Rishi Kumar30828 | 0 |
5 | Iain A Shields30127 | 1 |
Score: | 2 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |
Perth Congress Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Andrew B Burnett FM3349 | 0 |
3 | Nigel Chapman7563 | 0.5 |
4 | Jade Sandrey31966 | 0 |
5 | Devin Grant30364 | 0.5 |
6 | Tom Grey30486 | 0.5 |
7 | Advik Mittal29444 | 0.5 |
Score: | 2 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |
Scottish Championship International Open 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Advik Mittal29444 | 0.5 |
2 | Sam Cook26394 | 1 |
3 | Philip M Giulian FM4093 | 0 |
4 | Derek McCormack8860 | 0 |
5 | Vipin Zamvar22822 | 1 |
6 | Angus Dunnington IM24060 | 0.5 |
7 | Jonathan McKay24546 | 0.5 |
8 | Walter Burnett3352 | 0 |
9 | Calum McGillivray18587 | 0.5 |
Score: | 4 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |