Grand Prix 2024
Major
Kathleen Rutherford
GP Score: | 11.5 |
---|
Scottish Championships Weekender 2024 | ||
---|---|---|
Rnd | Opponent | Res |
2 | Simon McGuinness26867 | 0 |
3 | Gonzalo Forero28225 | 1 |
4 | Ian G Matthew28057 | 0.5 |
5 | David A Potts5670 | 1 |
Score: | 2.5 | |
GP Multiplier: | 2 | |
GP Score: | 5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Lothians Championship 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Iain D Hope4379 | 1 |
2 | Ian P Whittaker6460 | 0.5 |
3 | Berislav Marusic30100 | 1 |
4 | Calum McGillivray18587 | 0 |
5 | Aadith Prabhu30095 | 1 |
Score: | 3.5 | |
GP Multiplier: | 1 | |
GP Score: | 3.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Lothians Allegro - Challengers | ||
---|---|---|
Rnd | Opponent | Res |
1 | Richard G Carter7590 | 0 |
2 | Jim O`Neil5536 | 1 |
3 | Joe Gilmovitch25965 | 0 |
4 | Euan McDiarmid30020 | 1 |
5 | Calum McGillivray18587 | 1 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
128th Scottish Championship | ||
---|---|---|
Rnd | Opponent | Res |
1 | Nikodem Ford31188 | 0 |
2 | Thomas Lo4708 | 1 |
3 | Jacob Watson30213 | 0 |
4 | Neil Irving12666 | 0 |
5 | Thomas W J Murray16593 | 0 |
Score: | 1 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |
Edinburgh Park Allegro Open - October | ||
---|---|---|
Rnd | Opponent | Res |
1 | Tavish Railwani29428 | 0 |
2 | Stuart McKinney5147 | 0 |
3 | Jordan J McNaught30208 | 0 |
4 | Alex Keenan24620 | 0 |
Score: | 0 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |
Edinburgh Park Open - Feb 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Haroon Majeed30627 | 0 |
2 | Aditya Srivastava29367 | 0 |
3 | Advik Mittal29444 | 0 |
4 | Simon McGuinness26867 | 0.5 |
5 | Stuart McKinney5147 | 1 |
Score: | 1.5 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |
Edinburgh Park Mar 2024 - Intermediate | ||
---|---|---|
Rnd | Opponent | Res |
2 | Adam W Dewar30000 | 0 |
3 | Jim Robertson5812 | 1 |
4 | Ishan Kumar27691 | 0 |
5 | Kirsty McCusker22500 | 0.5 |
Score: | 1.5 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |