Grand Prix 2024
Challengers
Rabindra Paul
GP Score: | 18.5 |
---|
Hamilton Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Frankie Murray5433 | 0.5 |
2 | Benjamin Saunders6609 | 0 |
3 | Joseph Watson-McFie7616 | 1 |
4 | Humam Al Dakl Alla29924 | 1 |
5 | Alex Keenan24620 | 1 |
Score: | 3.5 | |
GP Multiplier: | 2 | |
GP Score: | 7 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Cathcart CC 70th Anniversary Allegro | ||
---|---|---|
Rnd | Opponent | Res |
1 | Abhi Verma29005 | 0.5 |
2 | Ciaran Conway31160 | 1 |
3 | Rhys McCrosson21825 | 1 |
4 | Muhammad Al Dakl Alla29647 | 0.5 |
5 | Aditya Srivastava29367 | 0.5 |
6 | Andrew MacQueen4815 | 1 |
Score: | 4.5 | |
GP Multiplier: | 1 | |
GP Score: | 4.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Ayrshire Championship 2023-24 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Arham Kamran29436 | 1 |
2 | Jamie Malkin14049 | 0 |
3 | James Keegan11565 | 1 |
4 | Fraser McIntyre29928 | 0.5 |
5 | Stephen Robinson5828 | 1 |
6 | Darren Hodes11031 | 1 |
Score: | 4.5 | |
GP Multiplier: | 1 | |
GP Score: | 4.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edinburgh Dean Allegro Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Jordan J McNaught30208 | 0.5 |
2 | Tom Leah30083 | 0 |
3 | Ethan Stewart23365 | 1 |
4 | Derek McCormack8860 | 0 |
5 | Jack Mellon31346 | 1 |
Score: | 2.5 | |
GP Multiplier: | 1 | |
GP Score: | 2.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Glasgow Premier | ||
---|---|---|
Rnd | Opponent | Res |
1 | Alistair M Ahmed7890 | 1 |
2 | Graeme A Nolan7691 | 0 |
3 | Ishan Kumar27691 | 0.5 |
4 | Mike Chisholm16085 | 0 |
5 | Aditya Srivastava29367 | 0.5 |
Score: | 2 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |