Chess
Scotland

David Marshall

PNUM: 9434

INACTIVE PLAYER

Standard: 1330 ⇒ 1324 (-6)

Allegro: 1333 ⇒ 1389 (+56)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
10 Graham M Clarke3526 A 1176 - 1176 W 1
12 Paul G Bassett3141 RIP 1246 - 1246 B ½
20 Colin Simpson22098 A 1126 - 1151 B 0
22 Jim Harris8677 A 996 - 996 B 1
26 Leora Wadler18579 J17 775 - 930 W 1
33 Gafin Austin14009 A 990 - 990 B 1
48 David Cubitt3648 A 1415 - 1415 B ½
52 Derek Ronaldson20863 A 1078 - 1078 B 1
65 Alastair D Crerar16938 A 1013 - 1013 W 1
2 William B Gray9179 A 1458 - 1458 - 1
7 Hutch Williams6477 A 1194 - 1194 - 1
1 John M Pearston17852 A 1197 - 1197 - 0
4 William B Gray9179 A 1458 - 1458 - 0
3 Derek Rodger5835 A 1350 - 1350 - 0
2 Charles Nisbet10970 A 1571 - 1571 B ½
16 Peter D Middleton5254 A 1108 - 1108 W ½