Chess
Scotland

Hutch Williams

PNUM: 6477

INACTIVE PLAYER

Standard:
Grade: 1194 1112
Allegro:
Grade: 1279 1164

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Ian R McLachlan 5149 A 1693 1693 1594 B 0
2 John Eldridge 7829 A 1606 1606 1594 B 0
3 Robert J O`Brien 5515 A 1566 1566 1566 W 0
5 David E Bond 3229 A 1396 1396 1396 W ½
6 Anthony Roberts 5792 A 1638 1638 1594 B 0
7 Jack C Parkes 5573 A 1700 1700 1594 W 0
1 Mike Mitchell 22608 A Ung - 1375 W 0
2 Jim Thornton 6260 A 946 946 946 B 1
3 Daniel Deary 22097 J13 812 812 1238 W 1
4 Eddie McColm 16228 A 1354 1354 1354 B 0
5 Ciaran Jenkins 17738 J12 943 943 1063 W ½
1 David King 4596 A 1383 1383 1383 W ½
2 Captiva Mills 17036 J12 789 789 909 B ½
3 Ernesto Salvatore 20666 A 907 907 907 W 1
4 Stephen L Clark 3522 A 1378 1378 1378 W 0
5 John M Pearston 17852 A 1197 1197 1197 B 0
1 Scott Browning 18891 J20 1518 1518 1538 W 0
2 Gafin Austin 14009 A 990 990 990 B 0
3 Robert Horne 18900 A 1447 1447 1447 B 0
4 Ernesto Salvatore 20666 A 907 907 907 W 1
5 Bill Hepburn 22851 A Ung - 1163 B 1
2 Steven Fleming 21003 NEW 1280 1280 1305 - 1
6 Eoin O`Sullivan 23248 A Ung - - B 1
7 David Marshall 9434 A 1330 1330 1330 - 0
16 Jonathan Blake 16724 J14 1193 1193 1293 - 0
17 Jonathan Blake 16724 J14 1193 1193 1293 - 1
20 Terry Doherty 15068 A 1297 1297 1297 - 0
1 Peter Horne 9311 A 1407 1407 1407 B 0
2 Gerard Blake 19012 A 910 910 910 W ½
3 Nicholas Blake 16725 J16 1114 1114 1179 B 0
4 David Brodie 8024 A 1365 1365 1365 W 0
5 Captiva Mills 17036 J12 789 789 909 B 0
1 Mark Monaghan 5319 A 1675 1675 1594 W 0
3 Hugh Hanlon 12671 A 1492 1492 1492 B 0