Chess
Scotland

Aditya Ratish

PNUM: 29756

Club: Edinburgh resident

Status: J12

Gender: M

Standard: Ungraded

Allegro: Ungraded ⇒ 429



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Arham Kamran29436 J13 326 - 326 B 1
2 Pranav Walkay28643 J13 268 - 388 W 1
3 Vedanth Vikram29426 J12 136 - 789 B 0
4 Ethan Chooi29106 J14 414 - 534 W 1
5 Alden Ashly Arun29180 J11 259 - 379 B 0
6 Ruaridh Neave29729 J13 - - 100 W 1
1 Chrysoula-Paraskevi Mitraka29551 J14 680 - 680 W 1
2 Drisith Palaniswamy29259 J15 338 - 835 B 0
3 Gerry Chen28720 J12 339 - 459 B 1
4 Sai Mallick29167 J15 343 - 681 W 0
5 Tushar Roul29366 J15 463 - 835 B 0
6 Naman Rampuria29521 J12 584 - 704 W 1
1 Kovil Jain29766 J12 - - 100 W 1
2 Philip A Dorman29758 J14 - - 290 B 1
3 Paarth Thunga29604 J14 - - 320 B 0
4 Vihaan Shindgikar29767 J10 - - - W 1
5 Aaron Z L McKay29107 J13 195 - 315 W 1
6 Alden Ashly Arun29180 J11 259 - 379 B 0
1 Aarav Srivastava29631 J11 - - 808 B 0
2 Kovil Jain29766 J12 - - 100 W 1
3 Chris Juan Rayen29069 J13 313 - 433 B 0
4 Oushneek Dey29689 J12 - - 238 W 1
5 Tavish Railwani29428 J10 - - 545 B ½
1 Vivaan Rampuria29522 J14 471 - 835 W 0
2 Gerry Chen28720 J12 339 - 459 B 0
3 Arham Kamran29436 J13 326 - 326 W 0
4 Branwen Hunt29781 J10 - - 100 B 1
5 Kana Saito29723 J12 - - 150 W 0
6 Harry Toub29506 J12 276 - 396 B 1
1 Chloe Hu29206 J12 103 - 223 W 1
2 Joe W A Cunningham25645 J20 - - 765 B 0
3 Yashvardhan Jain29285 J12 - - 114 W 1
4 Bhavya Kuloor Rao29312 J13 - - 198 B 1
5 Vedant Malhotra28686 J15 347 - 467 W 0
6 Alex Lin29121 J14 228 - 348 B 1
1 Olly Simmers27893 J15 467 - 587 W 1
2 Rishon Ashly Arun28954 J15 326 - 835 B 0
3 Matthew Esser28606 J14 443 - 563 W 0
4 Daragh McFarlane28614 J14 197 - 317 B 1
5 Chrysoula-Paraskevi Mitraka29551 J14 680 - 680 W 0
6 Tavish Railwani29428 J10 - - 545 B 1
1 Rithvik Deepak Ambattu29762 J10 - - 744 W 0
2 Aaron Z L McKay29107 J13 195 - 315 B ½
3 Raghuram Parasur29337 J14 442 - 562 W 0
4 Aaditya Bhattacharjee29714 J15 - - 655 B 0
5 Rea Theodoratou Korakakis29599 J12 - - 100 W 1
6 Atrasnu Bhaduri29038 J10 - - 439 B 0
1 Raghuram Parasur29337 J14 442 - 562 B 0
2 Charlie Parker29164 J14 - - 259 W 1
3 Alexander Barron-Majerik27994 J13 104 - 698 B 0
4 Philip A Dorman29758 J14 - - 290 W 1
5 Ethan Nolan28618 J14 - - 452 B 0
6 Kovil Jain29766 J12 - - 100 W 1
1 Jack Egan28970 J13 902 - 835 W 0
2 Damodharan Sadagopan29765 J10 - - 195 B ½
3 Isla Kay29718 J13 - - 100 W 1
4 Li T McKay29103 J14 118 - 531 B 0
5 Victor Lim29315 J13 - - 100 W 1
6 Kira Maclean29692 J11 - - 100 B 1
1 Ollie Marenduzzo29610 J13 534 - 835 W 0
2 Darsh Sharada29883 J13 - - - B 1
3 Nicholas Kitaev29661 J11 431 - 431 B 0
4 Kovil Jain29766 J12 - - 100 W 1
5 Alagu Naachiappan Karthick29505 J13 517 - 637 B 0
6 Bhavya Kuloor Rao29312 J13 - - 198 B 1
1 Aarav Srivastava29631 J11 - - 808 B 0
2 Ethan Fong29759 J11 - - 118 W 1
3 Aaditya Bhattacharjee29714 J15 - - 655 B 1
4 Samuel Chandra28568 J15 316 - 759 W 0
5 Matthew Esser28606 J14 443 - 563 B 1
1 Nicholas Kitaev29661 J11 431 - 431 B 0
2 Johan Kiran29690 J10 - - 186 W 1
3 Alden Ashly Arun29180 J11 259 - 379 B 0
4 Kira Maclean29692 J11 - - 100 W 1
5 Andrew McDowell29591 J12 - - 144 B 0
6 Ruben Chandra29908 J10 - - 102 W 1
1 Alagu Naachiappan Karthick29505 J13 517 - 637 B 0
2 Daniel Casson29709 J13 - - 100 W 1
3 Meiting Wang29127 J13 100 - 617 B 0
4 Damodharan Sadagopan29765 J10 - - 195 W 1
5 Nicholas Kitaev29661 J11 431 - 431 B 0
6 Mark Semenov29909 J11 - - 554 W 0
1 Nicholas Kitaev29661 J11 431 - 431 B 0
2 Paul Heron29752 J9 - - 100 W 1
3 Vassily Mikhail Sagyaman29912 V 960 - 835 B 0
4 Chloe Hu29206 J12 103 - 223 W 1
5 Li T McKay29103 J14 118 - 531 B 0
6 Felix Stark28973 J14 249 - 249 W 1