Chess
Scotland

Naman Rampuria

PNUM: 29521

Club: Lothians resident

Status: J12

Gender: M

Fide ID: 2415119

Standard: 584 ⇒ 584

Allegro: 584 ⇒ 712 (+128)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Ross Blackford28276 J18 1352 - 984 B 0
2 Jainill Vadalia28248 J14 1130 - 984 W 0
4 Unnabh Shrestha28874 J13 1106 - 984 B 0
1 Charlie Parker29164 J14 - - 259 B 1
2 Alagu Naachiappan Karthick29505 J13 517 - 637 W 0
3 Sai Mallick29167 J15 343 - 681 B 0
4 Raghuram Parasur29337 J14 442 - 562 W 1
5 Sauban Kamran29435 J16 456 - 837 B 0
6 Aditya Ratish29756 J12 - - 291 B 0
1 Saitej Ganti29336 J11 207 - 827 W 0
2 Sai Mallick29167 J15 343 - 681 B 1
3 Jack Egan28970 J13 902 - 984 W 0
4 Ken Lawson29763 V 1120 - 984 W 0
5 Alekhya Ganti29335 J14 663 - 783 B 0
1 Aaditya Bhattacharjee29714 J15 - - 655 B 1
2 Nicholas Kitaev29661 J11 431 - 431 W 1
3 Chrysoula-Paraskevi Mitraka29551 J14 680 - 680 B 1
4 Vivaan Rampuria29522 J14 471 - 984 W 0
5 Alagu Naachiappan Karthick29505 J13 517 - 637 B 1
6 Arlo McBreen29066 J13 400 - 520 W 1
1 Daniel Kitaev29122 J16 740 - 984 B 0
2 Vivaan Rampuria29522 J14 471 - 984 W 0
3 Siddharth Dandu29342 J10 214 - 334 B 1
4 Yiyi Zhang29238 J14 166 - 286 W 1
5 Chrysoula-Paraskevi Mitraka29551 J14 680 - 680 B 1
6 Supratit Banerjee CM29725 J10 - - 714 W 0
1 Daniel Kitaev29122 J16 740 - 984 W 0
2 Meiting Wang29127 J13 100 - 617 B 1
3 Yiyi Zhang29238 J14 166 - 286 W 1
4 Aarav Srivastava29631 J11 - - 808 B 0
5 Angelina Lynn28881 J12 101 - 221 W 1
6 Vivaan Rampuria29522 J14 471 - 984 W 0
1 Jack Egan28970 J13 902 - 984 W 0
2 Tushar Roul29366 J15 463 - 954 W 1
3 Sauban Kamran29435 J16 456 - 837 B 0
4 Raghuram Parasur29337 J14 442 - 562 B 1
5 Euan Samuel28465 J17 773 - 883 W 0
6 Olly Simmers27893 J15 467 - 587 B 0
1 Rishi Vijayakumar FM28060 J13 983 - 984 B ½
2 Prachi Pardeshi29368 J17 523 - 633 W 1
3 Craig Stout29467 A 1512 - 984 W 0
4 Jonathan Turner27105 J15 597 - 984 B 0
5 Florence Wilson24538 J18 843 - 943 W 1
1 Gerry Chen28720 J12 339 - 459 W 1
2 Ishaan Singh29282 J13 - - 401 B 0
3 Matthew Esser28606 J14 443 - 563 W 1
4 Chrysoula-Paraskevi Mitraka29551 J14 680 - 680 B ½
5 Angharad Hunt28038 J14 735 - 855 W 1
1 Ethan Nolan28618 J14 - - 452 B 1
2 Joseph Zhao29251 J14 716 - 836 W 0
3 Anjishnu Bhaduri27713 J15 439 - 559 B 1
4 Sauban Kamran29435 J16 456 - 837 W 1
5 Aditya Srivastava29367 J16 654 - 774 B 1
1 Phillip T Seery29761 A 1670 - 984 W 0
2 Angelo Lynn28631 J16 802 - 922 B 1
3 David A Fowler24406 A 1143 - 984 W 0
4 Nikunj Nagar29244 J13 653 - 773 B 1
5 James Keegan11565 A 1243 - 984 B 0
1 Srivathsan Narasimhan28030 J16 410 - 520 W 1
2 Raghav Palanivel27915 J14 693 - 984 B 0
3 Prachi Pardeshi29368 J17 523 - 633 W 0
4 Meiting Wang29127 J13 100 - 617 B 1
5 Rishon Ashly Arun28954 J15 326 - 876 W 0
1 Lucas Alvarez Garcia De Sola29782 J15 - - 415 B 1
2 Pranav Arcot25841 J18 1299 - 984 W 1
3 Oliver Whalley27574 J17 1477 - 984 W 1
4 Sanjith Madhavan28016 J17 1395 - 984 B 0
5 Jonathan Feng26625 J17 897 - 984 B 0
6 Georgios Tsagkarakis28961 J15 680 - 800 W 0
1 Atrasnu Bhaduri29038 J10 - - 439 B 1
2 Ashley Tandon28310 J15 975 - 984 W 0
3 Aatish P Venkatesan29576 J14 - - 321 B 1
4 Tavish Railwani29428 J10 - - 545 W 0
5 Meiting Wang29127 J13 100 - 617 B 1
6 Chrysoula-Paraskevi Mitraka29551 J14 680 - 680 W 0
1 Aditya Srivastava29367 J16 654 - 774 W 0
2 Unnabh Shrestha28874 J13 1106 - 984 B 0
3 Florence Wilson24538 J18 843 - 943 W ½
4 Aarav Srivastava29631 J11 - - 808 B 1
5 Jonathan Turner27105 J15 597 - 984 W 0
6 Tilak Ittigi28829 V 1111 - 984 B 1
1 Ashrith Rao Padakanti29799 J13 - - 351 B 1
2 Frederick Waldhausen Gordon FM28608 J14 1488 - 984 W 0
3 Iona Hunter29226 J13 444 - 564 B 0
4 Alex Martin29326 J10 102 - 222 W 1
5 Anjishnu Bhaduri27713 J15 439 - 559 B 0
6 Oushneek Dey29689 J12 - - 238 W 1