Chess
Scotland

Duthie, Brad

PNUM: 27821

Club: Stirling

Status: A

Gender: M

Federation: SCO

Fide ID: 2407710


Standard:
Grade: 1428 1488
Rank: 335 315   ↑20
Allegro:
Grade: 1316 1494
Rank: 405 302   ↑103

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
14 Dutta, Nandini 23908 J15 1125 1125 1210 W ½
18 McKay, Jonathan 24546 J14 1334 1334 1434 B ½
32 Doris, Peter J 3774 A 1421 1421 1421 W 0
1 Monaghan, Steven 12847 A 1219 1219 1219 - 1
4 Sandham, Alasdair 25273 J11 978 978 1270 - 1
2 Aiston, Kenneth 10506 A 1433 1433 1433 - ½
4 Welsh, Crawford 10531 A 1335 1335 1335 - 1
4 Smith, John 8494 A 1702 1702 1702 - ½
15 Monaghan, Steven 12847 A 1219 1219 1219 - 1
1 Allcock, Gordon 13003 A 1284 1284 1284 W 1
2 Bloor, Mick 21079 A 1107 1107 1107 B 1
3 McKay, Tom 5119 A 756 756 1028 W 1
4 Benwell, Idris 26115 J11 510 510 1028 B 1
5 Armitage, Garth 28324 A Ung - - W 1
6 Thomson, Craig 27136 NEW 781 781 1028 W 1
8 Togneri, Robert G 6276 A 1273 1273 1273 W 1
1 Roe, Martyn 11533 A 1419 1419 1419 W 1
2 Kirkpatrick, Kyle 27450 A 1417 1417 1417 W 0
2 Warcup, Richard 28305 A Ung - 1453 - ½
6 Gentleman, Steven 27731 NEW 1272 1272 1297 - 0
8 Dickson, Scott 3732 A 1014 1014 1028 - 1
10 Rew, Douglas 15958 A 1452 1452 1452 - 1
13 Walker, Gordon J 14635 A 1175 1175 1175 - 1
16 Togneri, Robert G 6276 A 1273 1273 1273 - 1
19 Ford, George 22468 A 687 687 1028 - 1
21 Dickson, Scott 3732 A 1014 1014 1028 - 1
24 Rew, Douglas 15958 A 1452 1452 1452 - 0
26 McGilvary, David 12405 A 1430 1430 1430 - 1