Chess
Scotland

Doris, Peter J

PNUM: 3774

INACTIVE PLAYER


Standard:
Grade: 1421 1454
Allegro:
Grade: 1446 1430

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Dunn, Alan M 16040 A 2027 2027 1821 B 0
2 Doyle, James 3788 A 1812 1812 1812 W 0
3 Wilson, Tai 26999 J15 852 852 1021 B 1
5 Mitchell, Jeremy J 9047 A 1823 1823 1821 W 0
6 Zamvar, Vipin 22822 A 1495 1495 1495 B 0
7 Le Feuvre, Gwenole 27414 A 1451 1451 1451 W ½
8 Paul, Rabindra 10019 A 1807 1807 1807 B 0
1 Clinton, William 3537 A 1636 1636 1636 B 0
2 Allcock, Gordon 13003 A 1284 1284 1284 W 1
3 Hope, Iain D 4379 A 1429 1429 1429 B 1
4 McGillivray, Calum 18587 A 1556 1556 1556 B 0
5 Flood, Raymond 3951 A 1377 1377 1377 W 0
2 McKay, Jonathan 24546 J14 1334 1334 1434 W 1
3 Tait, Thomas 6188 A 1514 1514 1514 B 1
4 Kerridge, Simon 15294 A 1467 1467 1467 W 1
5 Teague, David 16715 V 1590 1590 1590 B 1
1 Borras Carbonell, Adria 26268 A 1693 1693 1693 B 0
2 Russell, Graeme R 8748 A 1506 1506 1506 W 0
3 Murray, Robin H 5442 A 1394 1394 1394 B 0
4 Turner, James 11731 A 1491 1491 1491 W ½
6 Salvatore, Ernesto 20666 A 1016 1016 1021 B 1
7 Allan, Robert 27746 NEW 1090 1090 1115 W 1
2 Maheshwari, Ritvik 24287 J12 1056 1056 1360 B ½
3 Sneddon, Angus 28261 A Ung - 1229 W 0
4 Wheatley, Wilf 28458 J19 Ung - 1534 W 1
5 Dutta, Nandini 23908 J15 1125 1125 1210 B ½
2 Wilson, Jennifer 27313 NEW 610 610 1021 W 1
6 Sim, Robert C 7557 A 1212 1212 1212 B 1
12 Noble, Ray 8657 A 1398 1398 1398 B 0
16 Hope, Iain D 4379 A 1429 1429 1429 W 0
22 Kante, Ramesh 26449 A 918 918 1021 W 1
27 Hartman, James 24480 J12 1256 1256 1376 W 1
32 Duthie, Brad 27821 NEW 1428 1428 1453 B 1
1 Hewitt, David A 8570 A 1584 1584 1584 B 0
2 Costeloe, C Andrew J 28507 V 1692 1692 1692 W ½
3 Hartman, James 24480 J12 1256 1256 1376 B 0
4 Fitzpatrick, Brian 16916 A 1202 1202 1202 W 1
5 Russell, Graeme R 8748 A 1506 1506 1506 B 0
22 Wilson, Graham 27698 NEW 1291 1291 1316 W 1
24 McGilvary, David 12405 A 1430 1430 1430 B 0
4 Small, Alistair M 6013 A 1436 1436 1436 W 0
9 Seymour, Mark 28185 A Ung - 1201 W 1
14 Wallace, Mike 9443 A 1204 1204 1204 W 1
19 Henderson, Malcolm 4324 A 1226 1226 1226 B 1
23 O`Rourke, Kevin 14612 A 1345 1345 1345 - ½
27 Kumar, Ashok 28210 A Ung - - B 1
32 Fergusson, Niall 8329 NEW 1373 1373 1398 B ½
40 Cregan, Laura 24933 A 1156 1156 1156 B 1
43 Walkowiak, Adam 20808 A 1467 1467 1467 W 0
1 Emery, Keith 9859 A 1619 1619 1619 B ½
2 Congalton, David G 3575 A 1551 1551 1551 W ½
3 Murray, Frankie 5433 A 1609 1609 1609 B ½
4 Burke, David 24360 A 1582 1582 1582 W 0
5 Harrold, Bruce T 4277 A 1574 1574 1574 W ½
2 Taylor, Findlay 9506 A 1110 1110 1110 B 1
1 Borras Carbonell, Adria 26268 A 1693 1693 1693 W 1
2 Bammeke, Lanre 28486 A 1601 1601 1601 B 1
3 Grundy, Thomas 21207 A 1684 1684 1684 W ½
4 Mollison, Jamie 9024 A 1780 1780 1780 B 0
5 McCormack, Derek 8860 A 1766 1766 1766 B 0