Chess
Scotland

Gregor Ross

PNUM: 26915

Club: North Juniors

Status: J18

Gender: M

Standard: 892 ⇒ 892

Allegro: 699 ⇒ 932 (+233)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Robert Simmers28202 J17 424 - 524 B 1
2 Alagu Naachiappan Karthick29505 J13 517 - 637 W ½
3 Sam Cook26394 J20 852 - 917 B 1
4 Supratit Banerjee CM29725 J10 - - 714 W 0
5 Hugo Kagungila28943 J14 671 - 791 B 1
6 Angelo Lynn28631 J16 802 - 922 B 0
1 Tavish Railwani29428 J10 - - 545 W 1
2 Aaditya Bhattacharjee29714 J15 - - 655 B 1
3 Prachi Pardeshi29368 J17 523 - 633 W 1
4 Marvin Gera28464 J16 1208 - 1099 B 0
5 Rithvik Deepak Ambattu29762 J10 - - 744 W 1
1 Meiting Wang29127 J13 100 - 617 B 1
2 Angharad Hunt28038 J14 735 - 855 W 1
3 Kai Moroz28333 J15 798 - 918 B 1
4 Aadit Arya29352 J12 622 - 742 W 1
5 Supratit Banerjee CM29725 J10 - - 714 B 1
6 Rishon Ashly Arun28954 J15 326 - 876 W 0
1 Ruairidh McKay24918 A 1421 - 1099 B ½
2 Tushar Roul29366 J15 463 - 954 W 1
3 Jonathan McKay24546 A 1820 - 1099 W 0
4 Jonathan Powles29831 A - - 1099 B 1
5 Neev Lukhi28295 J13 944 - 1064 B 0
1 Alistair K J MacNaughton11929 A 1710 - 1099 B 0
2 Donna Chadwick29882 V - - 667 W 1
3 Aaditya Bhattacharjee29714 J15 - - 655 B 1
4 Rithvik Deepak Ambattu29762 J10 - - 744 W 1
5 Tushar Roul29366 J15 463 - 954 B 0