Chess
Scotland

Kevin Sibi

PNUM: 22973

INACTIVE PLAYER

Standard: Ungraded ⇒ 578

Allegro: Ungraded



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Louise Hurley23609 J13 410 - 530 W 0
3 Daniel Niewczas23541 J13 362 - 482 B 1
4 Annalise Thomas23532 J15 360 - 480 W 1
5 Matthew McCaffrey23284 J13 265 - 385 B 1
1 Kiera Watson22995 J13 139 - 259 W 1
40 Andrew Arrol23733 J13 - - 221 W 1
45 Joe McKie23280 J17 593 - 713 B 0
62 Finn Healy23416 J14 123 - 432 B 1
64 Ethan Brown23411 J15 223 - 343 W 0
111 Joshua Smith24313 J13 - - 302 W 1
144 Caitlin Phillips22993 J13 331 - 451 W 1
145 Alistair Murray23726 J15 - - 545 B 1
146 James Clemenson23763 J11 102 - 222 B 1
184 Ellie McGarrity23393 J13 382 - 502 B 1
231 Beth McAlister21420 J15 426 - 546 W 1
232 Hannah Ord22441 J17 474 - 594 W 0
233 Neve Burrows23727 J13 - - 450 B 1
1 Kieran Friel22838 J15 528 - 648 B 0
6 Rhys Skinner22073 J15 553 - 673 W 0
8 Liam McCartney24320 J14 - - 545 B 0
10 Emma Neary22800 A 198 - 318 W 1
1 Marc Lees23563 J15 481 - 720 W 0
2 Kyle Doherty22996 J13 257 - 583 B 1
5 Kiera Watson22995 J13 139 - 259 B ½
1 Kyle Doherty22996 J13 257 - 583 B 1
3 Cameron Greer22989 J12 475 - 595 W 0
4 Maura Paterson24377 J15 - - 377 B 1
5 Dominic McGee24372 J15 - - 302 W 1
6 Kiera Watson22995 J13 139 - 259 B 1
1 Marc Lees23563 J15 481 - 720 B 0
1 Liam McCartney24320 J14 - - 545 W 1
2 Sean McKeown23285 J15 382 - 678 B 1
3 Caitlin Phillips22993 J13 331 - 451 W 1
4 Maria Trainer22974 J13 284 - 404 B 0
6 Matthew McCaffrey23284 J13 265 - 385 W 1
7 James McDermott23607 J15 - - 279 B 1
8 Reiss Tracey23611 J11 115 - 235 W 1
9 Kristen Morcombe24376 J15 - - 237 B 1
2 Marc Lees23563 J15 481 - 720 B 0
1 Kate Kelly24093 J14 - - - W 1
1 Maria McGee24731 J12 - - - W 1
2 Drew Elliot24371 J13 - - 307 W 1
3 Joseph Campbell23942 J15 225 - 489 B 0
1 Barrie Donaghue23528 J14 415 - 535 B 1
1 Barrie Donaghue23528 J14 415 - 535 B 0
2 Marc Lees23563 J15 481 - 720 B 1
3 Liam McCartney24320 J14 - - 545 W 1