Chess
Scotland

Thomas, Annalise

PNUM: 23532

INACTIVE PLAYER


Standard:
Grade: 360 546
Allegro:
Grade: 360 360

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 McKeown, Sean 23285 J11 382 382 678 W 1
3 Doherty, Kyle 22996 J11 257 257 583 B 1
5 Hurley, Louise 23609 J11 410 410 530 W 0
7 Niewczas, Maria 23613 J9 343 343 463 W 1
8 Russell, Jodie 23533 J11 102 102 222 B 1
1 Greer, Cameron 22989 J10 475 475 595 B 1
2 Lees, Marc 23563 J8 481 481 720 B 0
2 Greer, Cameron 22989 J10 475 475 595 W 1
3 Doherty, Kyle 22996 J11 257 257 583 B 0
4 Niewczas, Daniel 23541 J11 362 362 482 W 0
5 Trainer, Maria 22974 J11 284 284 404 B 1
6 Niewczas, Maria 23613 J9 343 343 463 W 0
7 Russell, Jodie 23533 J11 102 102 222 B 1
1 Antony, Albert 22979 J11 480 480 600 B 0
1 Wilson, Elliot 23606 J10 Ung - 280 W 1
2 Antony, Aleena 23529 J10 Ung - 100 W 1
3 Tracey, Reiss 23611 J9 115 115 235 W 1
1 Campbell, Joseph 23942 J9 225 225 489 B 0
3 O`Donnell, Conor 22840 J11 466 466 586 B 1
1 Lees, Marc 23563 J8 481 481 720 B 0
1 Antony, Albert 22979 J11 480 480 600 B 0
2 Hurley, Louise 23609 J11 410 410 530 W 0
3 Niewczas, Daniel 23541 J11 362 362 482 B 1
5 McCaffrey, Matthew 23284 J10 265 265 385 W 1
6 Niewczas, Maria 23613 J9 343 343 463 B 1
7 Watson, Kiera 22995 J11 139 139 259 W 1
8 Sibi, Kevin 22973 J9 Ung - 506 B 0
1 Owens, Ciaran 24375 J8 Ung - - W 1
2 Niewczas, Maria 23613 J9 343 343 463 W 1
3 McKeown, Sean 23285 J11 382 382 678 B 0
1 McKeown, Sean 23285 J11 382 382 678 B 1
3 Phillips, Caitlin 22993 J11 331 331 451 W 1
4 Trainer, Maria 22974 J11 284 284 404 B 1
5 McDermott, James 23607 J9 Ung - 279 W 1
1 Greer, Cameron 22989 J10 475 475 595 B 1
2 Lees, Marc 23563 J8 481 481 720 B 0
46 Gordon, Sean 23449 J11 251 251 371 B 1
56 Kennedy, Leyla 22802 J9 147 147 267 W 1
69 Kenny, Kieran 24321 J10 Ung - 294 W 1
70 Aitken, Brodie 24044 J9 Ung - 572 B 1
95 Campbell, Thomas 23397 J7 351 351 471 W ½
128 Lockhart, Mack 22070 J10 359 359 479 W 1
141 Lees, Marc 23563 J8 481 481 720 W 0
143 Trainer, Maria 22974 J11 284 284 404 B 0
164 Norris, Patrick 22326 J11 636 636 756 B 0
196 McMillan, Craig 24312 J11 Ung - 319 B 1
229 Leung, Darren 22081 J11 254 254 617 W 1
230 Allen, Erin 21300 J11 520 520 640 W 1
45 Friel, Kieran 22838 J11 528 528 648 B 0
48 Murray, Alistair 23726 J10 Ung - 545 W 1
49 Nelson, Fraser 23181 J10 422 422 542 W 0
50 McGarrity, Ellie 23393 J11 382 382 502 B 1
2 Lees, Marc 23563 J8 481 481 720 B 0
5 Walker, Callum 22072 J11 489 489 609 W 0
8 Phillips, Caitlin 22993 J11 331 331 451 B 0
9 Davidson, Charlie 24503 J10 Ung - 317 B ½
1 McCartney, Liam 24320 J7 Ung - 545 B 0
3 Hurley, Louise 23609 J11 410 410 530 W 0
4 Trainer, Maria 22974 J11 284 284 404 B 1
5 Antony, Albert 22979 J11 480 480 600 W 1
6 McDermott, James 23607 J9 Ung - 279 B ½
1 McKeown, Sean 23285 J11 382 382 678 B 1
3 Trainer, Maria 22974 J11 284 284 404 W 1
4 Hurley, Louise 23609 J11 410 410 530 B 0
5 McCaffrey, Matthew 23284 J10 265 265 385 W 1
6 Elliot, Drew 24371 J8 Ung - 307 B 0
1 Doherty, Kyle 22996 J11 257 257 583 B 0
1 Gheorghe, Andrei 23228 J11 541 541 661 B 0
2 Silverwood, Tristan 24721 J11 Ung - 100 B 1
3 McKie, Joe 23280 J11 593 593 713 W 0
4 Holmes, Leonard 23180 J9 521 521 641 B 0
5 Kemp, Archie 23878 J9 336 336 456 W 0
1 Lees, Marc 23563 J8 481 481 720 W 0
2 Doherty, Kyle 22996 J11 257 257 583 B 1
3 Hurley, Louise 23609 J11 410 410 530 W 0
4 Greer, Cameron 22989 J10 475 475 595 B 1
6 McGee, Dominic 24372 J8 Ung - 302 W 1
8 Elliot, Drew 24371 J8 Ung - 307 W 1
9 Watson, Kiera 22995 J11 139 139 259 B 1
2 Elliot, Drew 24371 J8 Ung - 307 W 1
3 Doherty, Kyle 22996 J11 257 257 583 B 0
1 Elliot, Coryn 24753 J? Ung - - W 1
2 Martin, Blaire 24098 J9 Ung - - W 1
3 Hurley, Louise 23609 J11 410 410 530 W 1
1 Campbell, Joseph 23942 J9 225 225 489 B 0
2 Niewczas, Daniel 23541 J11 362 362 482 B 1
1 Allan, Evan 23620 J9 152 152 272 B 1