Chess
Scotland

James McDermott

PNUM: 23607

INACTIVE PLAYER

Standard:
Grade: Ung 336
Allegro:
Grade: Ung Ung

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Daniel Niewczas 23541 J11 362 362 482 B 0
1 Reiss Tracey 23611 J9 115 115 235 B 1
2 Sean McKeown 23285 J11 382 382 678 B 0
1 Sean McKeown 23285 J11 382 382 678 W 0
2 Annalise Thomas 23532 J10 360 360 480 B 0
3 Caitlin Phillips 22993 J11 331 331 451 W 1
1 Liam McCartney 24320 J7 Ung - 545 B 0
2 Annalise Thomas 23532 J10 360 360 480 W ½
3 Louise Hurley 23609 J11 410 410 530 B 0
5 Albert Antony 22979 J11 480 480 600 B 0
1 Marc Lees 23563 J8 481 481 720 B 0
2 Liam McCartney 24320 J7 Ung - 545 W 0
3 Caitlin Phillips 22993 J11 331 331 451 B 0
4 Albert Antony 22979 J11 480 480 600 W 0
5 Reiss Tracey 23611 J9 115 115 235 B 1
1 Liam McCartney 24320 J7 Ung - 545 W 0
2 Sean McKeown 23285 J11 382 382 678 B 0
3 Caitlin Phillips 22993 J11 331 331 451 W 1
4 Maria Trainer 22974 J11 284 284 404 B 0
5 Kevin Sibi 22973 J9 Ung - 506 W 0
6 Matthew McCaffrey 23284 J10 265 265 385 B 1
8 Reiss Tracey 23611 J9 115 115 235 W 0
9 Kristen Morcombe 24376 J8 Ung - 237 B 1
2 Kyle Doherty 22996 J11 257 257 583 B 0
1 Maura Paterson 24377 J8 Ung - 377 W 1
3 Cameron Greer 22989 J10 475 475 595 B 0
1 Dane Black 24751 J? Ung - - W 1
2 Joseph Campbell 23942 J9 225 225 489 B 0
3 Kristen Morcombe 24376 J8 Ung - 237 W 1
1 Caitlin Phillips 22993 J11 331 331 451 W 1
3 Barrie Donaghue 23528 J10 415 415 535 B 0