Chess
Scotland

McDermott, James

PNUM: 23607

INACTIVE PLAYER


Standard:
Grade: Ung 336
Allegro:
Grade: Ung Ung

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Niewczas, Daniel 23541 J11 362 362 482 B 0
1 Tracey, Reiss 23611 J9 115 115 235 B 1
2 McKeown, Sean 23285 J11 382 382 678 B 0
1 McKeown, Sean 23285 J11 382 382 678 W 0
2 Thomas, Annalise 23532 J10 360 360 480 B 0
3 Phillips, Caitlin 22993 J11 331 331 451 W 1
1 McCartney, Liam 24320 J7 Ung - 545 B 0
2 Thomas, Annalise 23532 J10 360 360 480 W ½
3 Hurley, Louise 23609 J11 410 410 530 B 0
5 Antony, Albert 22979 J11 480 480 600 B 0
1 Lees, Marc 23563 J8 481 481 720 B 0
2 McCartney, Liam 24320 J7 Ung - 545 W 0
3 Phillips, Caitlin 22993 J11 331 331 451 B 0
4 Antony, Albert 22979 J11 480 480 600 W 0
5 Tracey, Reiss 23611 J9 115 115 235 B 1
1 McCartney, Liam 24320 J7 Ung - 545 W 0
2 McKeown, Sean 23285 J11 382 382 678 B 0
3 Phillips, Caitlin 22993 J11 331 331 451 W 1
4 Trainer, Maria 22974 J11 284 284 404 B 0
5 Sibi, Kevin 22973 J9 Ung - 506 W 0
6 McCaffrey, Matthew 23284 J10 265 265 385 B 1
8 Tracey, Reiss 23611 J9 115 115 235 W 0
9 Morcombe, Kristen 24376 J8 Ung - 237 B 1
2 Doherty, Kyle 22996 J11 257 257 583 B 0
1 Paterson, Maura 24377 J8 Ung - 377 W 1
3 Greer, Cameron 22989 J10 475 475 595 B 0
1 Black, Dane 24751 J? Ung - - W 1
2 Campbell, Joseph 23942 J9 225 225 489 B 0
3 Morcombe, Kristen 24376 J8 Ung - 237 W 1
1 Phillips, Caitlin 22993 J11 331 331 451 W 1
3 Donaghue, Barrie 23528 J10 415 415 535 B 0