Chess
Scotland

Doherty, Kyle

PNUM: 22996

INACTIVE PLAYER


Standard:
Grade: 257 566
Allegro:
Grade: 257 583

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 McKeown, Sean 23285 J11 382 382 678 B 0
4 Thomas, Annalise 23532 J10 360 360 480 W 0
5 Hurley, Louise 23609 J11 410 410 530 B 1
6 Phillips, Caitlin 22993 J11 331 331 451 W 0
7 Niewczas, Maria 23613 J9 343 343 463 B 1
8 Russell, Jodie 23533 J11 102 102 222 W 0
1 Thomas, Annalise 23532 J10 360 360 480 W 1
2 Greer, Cameron 22989 J10 475 475 595 B 1
4 Niewczas, Daniel 23541 J11 362 362 482 W 0
5 Trainer, Maria 22974 J11 284 284 404 B 1
6 Niewczas, Maria 23613 J9 343 343 463 W 1
7 Russell, Jodie 23533 J11 102 102 222 B 1
1 Hurley, Louise 23609 J11 410 410 530 B 1
2 McKeown, Sean 23285 J11 382 382 678 B 0
2 Sam, Joshua Thomas 22982 J10 595 595 715 B 0
3 Antony, Albert 22979 J11 480 480 600 W 0
1 Lees, Marc 23563 J8 481 481 720 W 0
2 McKeown, Sean 23285 J11 382 382 678 B 1
4 Greer, Cameron 22989 J10 475 475 595 W 1
5 Phillips, Caitlin 22993 J11 331 331 451 B 1
6 Trainer, Maria 22974 J11 284 284 404 W 1
7 Russell, Jodie 23533 J11 102 102 222 B 1
8 Tracey, Reiss 23611 J9 115 115 235 W 0
9 Galloway, Cameron Ian 22978 J10 102 102 222 B 1
1 Fraser, Rebecca 24373 J8 Ung - - W 1
2 Russell, Jodie 23533 J11 102 102 222 W 1
3 McCartney, Liam 24320 J7 Ung - 545 W 1
1 Wright, Aidan 22985 J10 524 524 644 B 1
2 McGunnigle, Ryan 22990 J10 574 574 694 B 0
2 Antony, Albert 22979 J11 480 480 600 W 1
3 Hurley, Louise 23609 J11 410 410 530 B 1
4 Watson, Kiera 22995 J11 139 139 259 W 1
5 Russell, Jodie 23533 J11 102 102 222 B 1
1 Hurley, Louise 23609 J11 410 410 530 B 0
8 Graham, Ryan 22276 J11 413 413 533 B 0
22 Campbell, Thomas 23397 J7 351 351 471 B 1
54 Bentinck, Jonathan 21437 J10 677 677 797 W 0
60 Kono, Dominic 24085 J7 Ung - 277 B 1
79 Norris, Daniel 23956 J10 286 286 549 W 0
96 Docherty, Lucy 22077 J9 350 350 470 W 1
140 Donaghue, Barrie 23528 J10 415 415 535 B 0
142 Wotherspoon, Grant 24047 J10 Ung - 497 B 1
203 Reji, Alen 23446 J11 171 171 291 B 1
219 Bell, Millan 23762 J10 255 255 375 W 1
226 McCartney, Liam 24320 J7 Ung - 545 B 0
227 Millar, Aaron 23053 J9 432 432 552 W ½
4 Lees, Marc 23563 J8 481 481 720 B 0
13 Norris, Daniel 23956 J10 286 286 549 W 1
14 Davidson, Charlie 24503 J10 Ung - 317 B 0
15 Carney, Piaras 24164 J7 Ung - 316 W 1
1 Lees, Marc 23563 J8 481 481 720 B 1
3 Sibi, Kevin 22973 J9 Ung - 506 W 0
4 McCaffrey, Matthew 23284 J10 265 265 385 B 1
5 Watson, Kiera 22995 J11 139 139 259 W 1
2 Sibi, Kevin 22973 J9 Ung - 506 W 0
3 Greer, Cameron 22989 J10 475 475 595 B 0
4 Paterson, Maura 24377 J8 Ung - 377 W 1
5 McGee, Dominic 24372 J8 Ung - 302 B 1
6 Watson, Kiera 22995 J11 139 139 259 W 1
1 Thomas, Annalise 23532 J10 360 360 480 W 1
2 Lees, Marc 23563 J8 481 481 720 B 0
1 Lees, Marc 23563 J8 481 481 720 B 1
3 Hurley, Louise 23609 J11 410 410 530 W 1
4 Greer, Cameron 22989 J10 475 475 595 B 0
5 Thomas, Annalise 23532 J10 360 360 480 W 0
6 McGee, Dominic 24372 J8 Ung - 302 B 0
7 Paterson, Maura 24377 J8 Ung - 377 W 1
8 Elliot, Drew 24371 J8 Ung - 307 B 0
9 Watson, Kiera 22995 J11 139 139 259 W 1
10 Antony, Albert 22979 J11 480 480 600 B 1
1 Black, Dane 24751 J? Ung - - W 1
2 McDermott, James 23607 J9 Ung - 279 W 1
3 Thomas, Annalise 23532 J10 360 360 480 W 1
1 McGunnigle, Ryan 22990 J10 574 574 694 B ½
1 McKeown, Sean 23285 J11 382 382 678 W 0