Chess
Scotland

Campbell, Joseph

PNUM: 23942

INACTIVE PLAYER


Standard:
Grade: 225 520
Allegro:
Grade: 225 489

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Donaghue, Barrie 23528 J10 415 415 535 B 0
2 McGunnigle, Ryan 22990 J10 574 574 694 W 0
3 O`Donnell, Conor 22840 J11 466 466 586 B 0
4 Bowden, Oliver 22981 J11 102 102 222 W 1
5 Allan, Evan 23620 J9 152 152 272 B ½
7 McHugh, Ethan 23858 J9 Ung - 214 W ½
1 Sam, Joshua Thomas 22982 J10 595 595 715 W 0
2 O`Donnell, Conor 22840 J11 466 466 586 B 0
3 Wright, Aidan 22985 J10 524 524 644 W 0
4 O`Donnell, Jamie 23539 J10 102 102 222 B 1
6 Kyle, Paddy 23602 J9 102 102 222 W 1
7 Bowden, Oliver 22981 J11 102 102 222 B 1
1 Friel, Kieran 22838 J11 528 528 648 B 0
1 Thomas, Annalise 23532 J10 360 360 480 W 1
2 Trainer, Maria 22974 J11 284 284 404 W 1
3 Donaghue, Barrie 23528 J10 415 415 535 B 0
1 Friel, Kieran 22838 J11 528 528 648 B 0
2 Sam, Joshua Thomas 22982 J10 595 595 715 W 0
3 Donaghue, Barrie 23528 J10 415 415 535 B 0
5 O`Donnell, Jamie 23539 J10 102 102 222 W 1
6 Allan, Evan 23620 J9 152 152 272 B 1
7 Clark, Ciaran 23615 J9 304 304 424 W 0
8 Baig, Mehoroz 24091 J9 Ung - 212 B 1
1 Mooney, Lewis 24365 J8 Ung - - W 1
2 Clark, Ciaran 23615 J9 304 304 424 W 1
3 Friel, Kieran 22838 J11 528 528 648 B 0
1 McFarland, Josh 24092 J9 Ung - 100 W 1
2 Friel, Aidan 24097 J9 Ung - - W 1
3 Thomas, Kiegan 23527 J10 102 102 222 W 1
1 Sam, Joshua Thomas 22982 J10 595 595 715 W 0
2 O`Donnell, Conor 22840 J11 466 466 586 B 1
4 O`Donnell, Jamie 23539 J10 102 102 222 W 1
5 Allan, Evan 23620 J9 152 152 272 B 1
6 McHugh, Ethan 23858 J9 Ung - 214 W 1
7 Niewczas, Maria 23613 J9 343 343 463 B 1
107 Service, Eleanor 23732 J11 513 513 633 W 1
120 McKie, Joe 23280 J11 593 593 713 W 0
143 Niewczas, Daniel 23541 J11 362 362 482 B 0
144 Niewczas, Maria 23613 J9 343 343 463 W 1
162 Dolan, Kieran 21177 J11 500 500 620 B 0
167 Heese, Stefan van 22324 J10 450 450 570 W 0
226 Wright, Aidan 22985 J10 524 524 644 B 0
228 Gribben, Jack 23054 J9 269 269 389 W 1
8 Mackinlay-Vich, Sergi 23636 J7 265 265 385 B 0
16 Darroch, Katie 24523 J9 Ung - 115 W 1
19 Gallacher, Marc 22806 J9 138 138 258 B 0
20 Wiewiorka, Archie 23055 J9 427 427 547 W ½
21 Clemenson, James 23763 J8 102 102 222 B 0
1 McGunnigle, Ryan 22990 J10 574 574 694 B 1
6 Campbell, Michael 21697 J9 739 739 859 W 0
8 McKeown, Sean 23285 J11 382 382 678 B 1
10 Dunbar, Euan 20551 J11 712 712 832 W 0
1 McGunnigle, Ryan 22990 J10 574 574 694 W 0
2 Donaghue, Barrie 23528 J10 415 415 535 B 1
4 Niewczas, Maria 23613 J9 343 343 463 W 1
5 Kyle, Paddy 23602 J9 102 102 222 B 1
6 Clark, Ciaran 23615 J9 304 304 424 W 1
1 McGunnigle, Ryan 22990 J10 574 574 694 W 0
2 Friel, Kieran 22838 J11 528 528 648 B 1
4 Allan, Evan 23620 J9 152 152 272 W 1
5 Thomas, Kiegan 23527 J10 102 102 222 B 1
6 Clark, Ciaran 23615 J9 304 304 424 W 1
7 Bowden, Oliver 22981 J11 102 102 222 B 1
8 McFarland, Josh 24092 J9 Ung - 100 W 1
1 Wright, Aidan 22985 J10 524 524 644 W 0
1 Sam, Joshua Thomas 22982 J10 595 595 715 W 0
1 Friel, Kieran 22838 J11 528 528 648 B 0
3 McCaig, Pierce 23605 J9 Ung - 287 W 1
4 Allan, Evan 23620 J9 152 152 272 B 1
5 O`Donnell, Jamie 23539 J10 102 102 222 W 1
6 Kyle, Paddy 23602 J9 102 102 222 B 1
7 Bowden, Oliver 22981 J11 102 102 222 W 1
8 McMullan, Logan 24488 J8 Ung - 232 B 1
1 McNally, James 22984 J10 Ung - - W 1
2 Baig, Mehoroz 24091 J9 Ung - 212 W 1
3 McGunnigle, Ryan 22990 J10 574 574 694 B 0
3 McCaig, Pierce 23605 J9 Ung - 287 W 1
1 Carr, Luke 24749 J? Ung - - W 1
1 Thomas, Annalise 23532 J10 360 360 480 W 1
2 McDermott, James 23607 J9 Ung - 279 W 1
3 Sibi, Kevin 22973 J9 Ung - 506 W 1