Chess
Scotland

McHugh, Ethan

PNUM: 23858

INACTIVE PLAYER


Standard:
Grade: Ung 166
Allegro:
Grade: Ung Ung

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Donaghue, Barrie 23528 J10 415 415 535 W 0
2 McGunnigle, Ryan 22990 J10 574 574 592 B 0
3 O`Donnell, Conor 22840 J11 466 466 586 W 0
4 Bowden, Oliver 22981 J11 102 102 222 B 1
5 Allan, Evan 23620 J9 152 152 272 W 0
6 Campbell, Joseph 23942 J9 225 225 489 B ½
1 Friel, Kieran 22838 J11 528 528 592 W 0
2 McGunnigle, Ryan 22990 J10 574 574 592 B 0
3 Donaghue, Barrie 23528 J10 415 415 535 W 0
4 Thomas, Kiegan 23527 J10 102 102 222 B 1
5 Allan, Evan 23620 J9 152 152 272 W ½
6 Lewis, Nicky 23614 J9 Ung - 283 B 1
8 Clark, Ciaran 23615 J9 304 304 424 W 1
1 McGunnigle, Ryan 22990 J10 574 574 592 B 0
2 Wright, Aidan 22985 J10 524 524 592 W 0
3 O`Donnell, Conor 22840 J11 466 466 586 B 0
4 Thomas, Kiegan 23527 J10 102 102 222 W 1
5 Kyle, Paddy 23602 J9 102 102 222 B 0
7 Lewis, Nicky 23614 J9 Ung - 283 W 1
8 Bowden, Oliver 22981 J11 102 102 222 B 0
1 Cannon, Ellis 23618 J9 Ung - - W 1
1 Young, Callum 24366 J8 Ung - - W 1
2 Donaghue, Barrie 23528 J10 415 415 535 B 0
1 Sam, Joshua Thomas 22982 J10 595 595 592 B 0
2 O`Donnell, Conor 22840 J11 466 466 586 W 0
3 Campbell, Joseph 23942 J9 225 225 489 B 0
4 O`Donnell, Jamie 23539 J10 102 102 222 W 0
5 Allan, Evan 23620 J9 152 152 272 B 1
7 Niewczas, Maria 23613 J9 343 343 463 W 0
97 McGarrity, Louis 23395 J8 463 463 583 W ½
121 McKie, Joe 23280 J11 593 593 592 B 0
147 Bradley, Max 24324 J11 Ung - 433 B 0
148 Small, Jason 23728 J10 Ung - 318 W 0
163 Norris, Patrick 22326 J11 636 636 592 W 0
179 Campbell, Michael 21697 J9 739 739 592 B 0
198 Arrol, Andrew 23733 J11 Ung - 221 W 1
218 Quigley, Oisin 23418 J8 197 197 317 B 0
1 Sam, Joshua Thomas 22982 J10 595 595 592 W 0
2 Wright, Aidan 22985 J10 524 524 592 B 0
4 Allan, Evan 23620 J9 152 152 272 W 0
5 Thomas, Kiegan 23527 J10 102 102 222 B 1
6 Bowden, Oliver 22981 J11 102 102 222 W 1
7 Stevenson, Louise 24367 J9 Ung - 100 B 0
2 Wright, Aidan 22985 J10 524 524 592 W 0
3 Niewczas, Daniel 23541 J11 362 362 482 B 0
4 McCaig, Pierce 23605 J9 Ung - 287 W 0
5 Baig, Mehoroz 24091 J9 Ung - 212 B 0
6 Stevenson, Louise 24367 J9 Ung - 100 W 0
7 Nwachukwu, Awele 24369 J11 Ung - 220 B 0
1 Sam, Joshua Thomas 22982 J10 595 595 592 W 0
2 Donaghue, Barrie 23528 J10 415 415 535 B 0
3 Clark, Ciaran 23615 J9 304 304 424 W ½
4 Baig, Mehoroz 24091 J9 Ung - 212 B 0
5 Thomas, Kiegan 23527 J10 102 102 222 W 0
6 McFarland, Josh 24092 J9 Ung - 100 B 0
1 Thomas, Kiegan 23527 J10 102 102 222 B 0
2 Baig, Mehoroz 24091 J9 Ung - 212 B 0
1 Friel, Aidan 24097 J9 Ung - - W ½