Chess
Scotland

Robert Pirrie

PNUM: 22171

INACTIVE PLAYER

Standard: 660 ⇒ 706 (+46)

Allegro: 517 ⇒ 517



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Urh, Zala V 1472 - 1060 W 0
1 Angus Buck23084 J19 710 - 810 W 1
2 Angus Buck23084 J19 710 - 810 W 1
3 Leonard Holmes23180 J13 521 - 641 B 1
4 John Morrison23105 J16 600 - 720 W ½
5 Ben Volland23371 A 556 - 1057 B 0
6 Jack A N Stewart23787 A 805 - 1060 B 0
7 Tariq Pasha23035 A 564 - 994 W 0
1 Julia Ocytko22424 A 374 - 737 W 0
2 Arjun Bhulanny24294 J14 - - 260 B 1
3 Siddharth Berera22313 A 282 - 623 W 1
4 Ben Volland23371 A 556 - 1057 B 0
5 Angus Matthews23108 J18 366 - 715 W 1
1 Ben Volland23371 A 556 - 1057 W 0
2 Lauren Bond21692 J19 582 - 702 B 0
3 Lewis Tracey22241 J16 630 - 750 W 0
4 Jack McKie23399 J15 382 - 619 W 1
5 Tom Laing20544 A 519 - 979 B 0
6 Ross Heenan24150 A - - 741 B ½
1 Euan Dunbar20551 J17 712 - 832 W 1
2 Ryan Cunningham22332 J13 275 - 395 B 1
1 Ben Volland23371 A 556 - 1057 B 1
2 Andrew Gillies21175 A 794 - 914 W 0
3 Angus Buck23084 J19 710 - 810 W 1
4 Craig Gillies21174 A 867 - 987 B 0
5 Sarah E Smith24109 A - - 446 B 1
6 Euan Dunbar20551 J17 712 - 832 W 0
1 Ian Richmond22855 A 1021 - 1046 W 0
2 John Dearie3702 A 1013 - 1013 W 1
3 Chris R Hampton4243 A 915 - 915 B 0
4 Ernesto Salvatore20666 A 921 - 921 B 0
5 Stuthi Hegde21560 A 734 - 854 W 0
1 Grant Ranger22309 J13 117 - 260 - 1
2 Nikita L Lopatinsky24414 J16 - - 582 - 0
3 Robert Davis20367 J16 732 - 852 - 1
4 Aryan Bhulanny24295 J14 - - 389 - 1
5 Ioannis Dabos-Doukas24343 A 1519 - 1060 - 0
1 Rachel Lorna Smith23857 A - - 449 B 1
2 Sam Harper23941 J15 418 - 870 W 0
3 Matthew Walls24286 J13 - - 584 B 1
4 Tom Laing20544 A 519 - 979 W 0
5 Caitlin Reid22203 A 871 - 981 B 0
6 Jake M Sanger22551 J20 579 - 699 W ½
2 Mark J Smith14266 A 1148 - 1060 B 1
3 Andrew McCulloch17397 A 1139 - 1060 W 0
4 Ben Volland23371 A 556 - 1057 B 0
5 James D Crerar9746 A 856 - 856 W 0
1 Finlay Sey24619 J15 - - 260 W 1
2 Lukah Connolly Sams23569 J20 205 - 603 B 1
3 Siddharth Berera22313 A 282 - 623 W ½
4 Natalie Friel23988 J12 - - 299 B 1
5 Liam Mathieson22318 A 587 - 707 W 0
6 Rory Moran23159 J12 210 - 330 W 1
10 Mike Wallace9443 A 1249 - 1060 W 0
22 Ian Alexander16697 RIP 1141 - 1060 B 1
54 Anne Donkin3764 A 1215 - 1060 W 0
58 William B Deas3705 A 1473 - 1060 B 0
71 Gregor Pirrie5643 A 1394 - 1060 W 0
78 Mark Cullen3653 A 1175 - 1060 W 0
1 Euan Dawson22158 A 778 - 898 B 0
2 Angus Matthews23108 J18 366 - 715 B 0
3 Tristan Silverwood24721 J13 - - 260 W 1
4 Martin Lang23305 J17 435 - 555 B 1
5 Leonard Holmes23180 J13 521 - 641 W 0
6 Matthew Walls24286 J13 - - 584 W ½
3 Jasmine Millington23773 J16 - - 501 B 1
9 Arjun Bhulanny24294 J14 - - 260 W 0
15 Ioannis Dabos-Doukas24343 A 1519 - 1060 B 0
19 Joe O`Boyle23572 J16 376 - 660 W 0
23 Nick Findlay22306 J14 326 - 446 W 1
28 John Morrison23105 J16 600 - 720 B 0
7 Martin E Robinson5827 A 1689 - 1060 W 0
11 David Watson9743 A 1200 - 1060 B 0
14 Rod W Cranston3627 RIP 1606 - 1060 B 0