Chess
Scotland

Mike Wallace

PNUM: 9443

Club: Sandy Bells

Status: A

Gender: M

Standard:
Grade: 1249 1174
Rank: 408 449   ↓41
Allegro:
Grade: 1078 1023
Rank: 463 489   ↓26

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Euan Gray 22387 A 937 937 1408 B 0
2 Chris R Hampton 4243 A 915 915 915 W 1
3 Robert S M Wilson 21007 A 1005 1005 1005 B 0
4 Kirsty McCusker 22500 NEW 910 910 1030 W 1
5 David King 4596 A 1232 1232 1232 B ½
1 Andrew Gillies 21175 A 794 794 914 B 1
2 Malcolm MacMillan 10275 A 1066 1066 1066 W 0
3 Stuthi Hegde 21560 A 734 734 854 B 1
4 Derek Birkett 13882 A 975 975 975 W 1
5 Andrew Millar 18172 A 1078 1078 1078 W 1
5 Shaughan B Harward 4294 A 1203 1203 1203 B 0
10 Robert Pirrie 22171 J16 660 660 849 B 1
12 John D Henderson 8553 A 1407 1407 1407 B 1
15 David Cubitt 3648 A 1357 1357 1357 W 0
18 David Burns 3354 A 1487 1487 1487 W 0
21 Michael Gilroy 11146 A 1400 1400 1400 W 0
25 Peter Bennett 21184 A 1321 1321 1321 W 0
26 Angus G Ruthven 5883 A 1193 1193 1193 W 1
31 Patrick M Miller 5270 A 1323 1323 1323 W 1
34 Stephen Ritchie 9049 A 1191 1191 1191 W 1
40 Peter Valena 24241 A Ung - - B 0
42 Luke McAuley 24267 A Ung - 1260 W 1
44 Ronald J Dunnet 9580 A 1185 1185 1185 W 0
48 Anthony Akers 13465 A 1430 1430 1430 B 1
60 Kenneth Aiston 10506 A 1418 1418 1418 B 0
63 Louis C Ferrie 3909 A 1220 1220 1220 W 0
67 Ron N Whalen 6443 A 1208 1208 1208 B 0
75 Alastair Girvan 4092 A 1499 1499 1499 B 0
76 Martin Goldie 7023 A 1168 1168 1168 W 0
78 Ioannis Dabos-Doukas 24343 A 1519 1519 1639 B 0
3 Peter Elders 3842 RIP 1357 1357 1357 W 0
12 David King 4596 A 1232 1232 1232 W 0