Chess
Scotland

Davis, Robert

PNUM: 20367

INACTIVE PLAYER


Standard:
Grade: 732 748
Allegro:
Grade: 555 598

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Craig, John Anthony 16153 J16 906 906 1132 W 0
3 Doyle, Michael 22109 J11 815 815 935 B 0
4 Sanger, Jake M 22551 J8 579 579 699 W 0
5 Stewart, Jack A N 23787 J12 805 805 1132 W 0
6 Gillies, Andrew 21175 J12 794 794 914 B 0
7 McKie, Joe 23280 J11 593 593 713 W 1
1 Bhulanny, Aryan 24295 J10 Ung - 389 B 1
2 Zou, Kimberly 22132 J10 316 316 436 W 1
3 Matthews, Angus 23108 J11 366 366 715 B 1
4 Hegde, Stuthi 21560 J12 734 734 854 W 0
5 Volland, Ben 23371 J9 556 556 1057 B 1
2 Merrill, Harry 24415 J10 Ung - 332 W 1
4 Millington, Jasmine 23773 J12 Ung - 501 W 1
6 Ridge, Benjamin 22809 J8 483 483 603 W 0
7 Merrill, Harry 24415 J10 Ung - 332 B 1
9 Millington, Jasmine 23773 J12 Ung - 501 W 1
11 Ridge, Benjamin 22809 J8 483 483 603 B 1
1 Kennedy, Aodhan 23928 J9 Ung - 332 - 1
2 Millington, Jasmine 23773 J12 Ung - 501 - 1
3 Pirrie, Robert 22171 J10 660 660 780 - 0
4 Ocytko, Matthew 22425 J11 369 369 489 - 1
5 Lopatinsky, Nikita L 24414 J9 Ung - 582 - 0
2 Patwardhan, Atharva 23637 J10 337 337 457 B 1
3 Millington, Jasmine 23773 J12 Ung - 501 W 1
8 Esche, Felix 23202 J9 422 422 542 B 0
10 Hill, Steven 24416 J9 Ung - 332 W 1
17 Esche, Felix 23202 J9 422 422 542 W 1
1 Ruthven, Angus G 5883 A 1193 1193 1132 B 0
2 McLeod, Donald 24549 A Ung - - W 1
3 Crawford, James 19395 A 1046 1046 1046 W 0
4 Salvatore, Ernesto 20666 A 921 921 921 B 0
5 Crush, Nathan 20876 J12 695 695 815 W 0
1 Carter, Blake 22533 J11 Ung - 332 W 1
2 Robertson, Heather 23837 J11 Ung - - B 1
3 McVeigh, Katie 23351 J11 Ung - 422 W 1
4 Dawson, Euan 22158 J11 778 778 898 B ½
5 Davidson, Ross 22159 J11 185 185 332 W 1
6 Shafi, Declan 19640 J12 1309 1309 1132 W 0
1 McGillivray, Calum 18587 A 1432 1432 1132 W 0
27 West, Nicholas C 18884 A 1353 1353 1132 W 0
5 Hynes, Charlie 24536 J10 Ung - 332 B 1
10 Bellett, Patrick 22916 J10 384 384 504 W 1
15 Skillen, Rachel 21318 J11 418 418 538 B 1
20 Kemp, Archie 23878 J9 336 336 456 W 1
25 Matthews, Angus 23108 J11 366 366 715 B 1
30 Bowman, Max 23774 J11 Ung - 421 B 1