Chess
Scotland

Nihad Abdullazada

PNUM: 21566

Club: Bon Accord

Status: A

Gender: M

Fide ID: 2403765

Standard: 1074 ⇒ 1485 (+411)

Allegro: 1074 ⇒ 1459 (+385)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Daniel Wilmot V 1544 - 1544 B 1
2 James Danagher V 1047 - 1093 B ½
3 Adam Taylor V 1821 - 1821 B 0
4 Daniel Wilmot V 1544 - 1544 W 0
5 Adam Taylor V 1821 - 1821 W 0
6 James Danagher V 1047 - 1093 B 1
2 Walter J Pearson5607 A 1505 - 1505 W 1
3 George W G Livie4706 RIP 1618 - 1618 B 0
4 David A Potts5670 A 1477 - 1477 B 0
5 Angus McDonald7718 A 1546 - 1546 W ½
2 Ian Washington10183 A 1475 - 1475 B 1
3 Graham Kerr10613 A 1575 - 1575 W ½
4 Stuart Black14823 A 1618 - 1618 W 1
5 Stephen H Smith6052 A 1673 - 1673 B 0
2 David A Potts5670 A 1477 - 1477 W 1
3 Ian W Mackay20075 A 1554 - 1554 B 0
4 Sam Phillips10022 A 1497 - 1497 W 0
5 Brian Stokes14015 A 1408 - 1408 B 1
1 Derek W Coope15536 RIP 1501 - 1501 W ½
2 David A Potts5670 A 1477 - 1477 B 0
3 Kiron Roy17868 A 1414 - 1524 W ½
4 Stuart McKinney5147 A 1417 - 1417 B ½
5 Scott Browning18891 A 1518 - 1538 W 0
1 Graham Kerr10613 A 1575 - 1575 B 0
2 Martin O`Leary5533 A 1410 - 1410 W 1
3 Richard Heathwood4312 A 1418 - 1418 B ½
4 David Deary13282 A 1530 - 1530 W ½
5 Robert Loughran4725 RIP 1581 - 1581 W 1
1 Callum Roberts15091 J19 770 - 1093 B 1
2 Markus Obendrauf20660 J16 785 - 1093 W 1
3 Murad Abdulla FM21574 A 854 - 1413 B ½
4 Peter Eagles19938 J18 736 - 1093 W 1
5 Harry Nichols22887 A - - 1093 B 1
2 Jose M Espinosa22773 A 1669 - 1669 W 1
4 David McDonald12932 RIP 1414 - 1414 B 0
8 Lindsay S Ridland7097 A 1421 - 1421 W 0
10 Andy Smith6016 A 1487 - 1487 B 0
14 Rudolph J Austin3084 RIP 1530 - 1530 B ½
17 Cristina Espinosa Cancino20183 A 846 - 1206 W ½
20 Nigel Chapman7563 A 1568 - 1568 W ½
3 Alan Keir22898 A - - - B 1
5 Patrick J Coffield3549 A 1479 - 1479 B 1
11 Steve Sawaryn14346 RIP 1427 - 1427 - 1
14 John Ewen3863 A 1558 - 1558 W 0
2 Colin Heathcote10818 RIP 1545 - 1545 - 1
5 Alan W Stewart6112 A 1628 - 1628 B 1
6 Gary D Gillespie15760 A 1799 - 1799 W 0
2 Hamish Olson FM15934 A 1518 - 1583 B ½
3 John Ewen3863 A 1558 - 1558 W 0
4 Carl Milton18805 A 676 - 1297 W 0
5 Alex J Stewart6113 A 1380 - 1380 B 0
6 Raymond J Burridge3363 A 1571 - 1571 W 1
7 Maryann McDonald16751 A 1471 - 1516 B ½