Chess
Scotland

Rudolph J Austin

PNUM: 3084

INACTIVE PLAYER

Standard:
Grade: 1530 1693
Allegro:
Grade: 1530 1559

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Joe Jordan 16794 A 1156 1156 1156 B 1
2 William Noble 13565 A 1594 1594 1594 W 1
3 William M Cook 3596 A 1626 1626 1626 B 1
4 A Keith Aitchison 3020 A 1649 1649 1649 W 1
5 George W G Livie 4706 A 1618 1618 1618 B 1
1 Callum Watt 6414 NEW 1225 1225 1250 B 1
2 James Turner 11731 A 1369 1369 1369 W 1
3 Robert Loughran 4725 A 1581 1581 1581 W 1
4 Yanni Yannoulis 8275 A 1697 1697 1697 B 1
5 Graham Kerr 10613 A 1575 1575 1575 W 1
1 Callum Watt 6414 NEW 1225 1225 1250 B 0
2 Carl Milton 18805 J13 676 676 1297 W 1
3 Kai Pannwitz 20592 J9 1047 1047 1167 W 1
4 Stephen H Smith 6052 A 1673 1673 1673 B 0
5 Vipin Zamvar 22822 A Ung - 1464 W 1
1 Thomas Grundy 21207 A 1567 1567 1567 B 0
4 William B Deas 3705 A 1553 1553 1553 B 1
11 Terry E Purkins 5689 A 1293 1293 1293 W 1
14 Nigel Chapman 7563 A 1568 1568 1568 B 1
17 Alistair W I Campbell 3403 A 1844 1844 1844 B 0
19 Gavin Saxton 8807 A 1723 1723 1723 W 0
22 David King 4596 A 1383 1383 1383 B 1
27 Dean Whittaker 15284 A 1664 1664 1664 B 1
3 Andrew D Curran 15834 A 1458 1458 1458 B 0
5 Cristina Espinosa Cancino 20183 J13 846 846 1206 W 1
14 Nihad Abdullazada 21566 J14 1074 1074 1493 W ½
16 Michael Briggs 14014 A Ung - 1344 B ½
20 Carl Milton 18805 J13 676 676 1297 W 1
1 Mark Monaghan 5319 A 1675 1675 1675 W 0
2 Peter McEwan 16590 J16 759 759 1482 B 1
3 William Noble 13565 A 1594 1594 1594 W 1
4 David Stewart 6117 A 1659 1659 1659 B 1
5 Paul McQuillan 9044 A 1652 1652 1652 W 0
9 Lawrence Freel 3991 A 1428 1428 1428 W ½
11 Hugh Calder 16454 A 1316 1316 1316 B 1
16 Alice Lampard 16273 J14 1357 1357 1584 W 1
18 Ray Noble 8657 A 1470 1470 1470 W 0
1 Brian Gourlay 8390 A 1502 1502 1502 B 1
1 Alex Powell 5672 A 1086 1086 1130 B 1
2 Richard Scott 5921 A 1616 1616 1616 B 1
3 Simon Bate 3143 A 1645 1645 1645 W 1
4 Michael Gilroy 11146 A 1338 1338 1338 W 1
13 Robert Burns 13184 A 1063 1063 1130 W 1