Chess
Scotland

Stewart, Alex J

PNUM: 6113

INACTIVE PLAYER


Standard:
Grade: 1380 1349
Rank: 336 356   ↓20
Allegro:
Grade: 1380 1324
Rank: 335 365   ↓30

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 McLaughlin, Robert 8904 A 1068 1068 1068 W 1
2 Thomas, Jacqui 16089 A 1201 1201 1201 B ½
3 Hume, Wyllie 22774 A 1080 1080 1080 W ½
4 Congalton, David G 3575 A 1287 1287 1287 B 1
5 Lafferty, Derek 19006 A 1309 1309 1309 W 0
2 Grundy, Thomas 21207 A 1567 1567 1567 B 0
3 Roy, Kiron 17868 J13 1414 1414 1524 W 1
4 Pearson, Walter J 5607 A 1505 1505 1505 W 0
5 Hope, Iain D 4379 A 1435 1435 1435 B ½
2 Mackay, Ian W 20075 A 1554 1554 1554 W 0
3 Potts, David A 5670 A 1477 1477 1477 B 0
4 Pannwitz, Kai 20592 J9 1047 1047 1167 W 0
5 Waddell, Alex M 6333 A 1365 1365 1365 B 1
1 Potts, David A 5670 A 1477 1477 1477 W 0
2 Cubitt, David 3648 A 1415 1415 1415 B 0
4 Watt, Callum 6414 NEW 1225 1225 1250 W 1
5 Allen, Timothy S 18600 A 1417 1417 1417 B 0
1 Chapman, Nigel 7563 A 1568 1568 1568 B 1
1 Coffield, Patrick J 3549 A 1479 1479 1479 W 1
6 Milton, Carl 18805 J13 676 676 1297 B 0
8 Clifford, John 3534 A 1623 1623 1623 W ½
13 Sawaryn, Steve 14346 A 1427 1427 1427 W 0
20 Keir, Amy 22897 A Ung - - B 1
22 MacMillan, Malcolm 10275 A 1130 1130 1130 B 1
28 Smith, David G 6031 A 1516 1516 1516 B ½
3 Milton, Carl 18805 J13 676 676 1297 - 1
2 MacMillan, Malcolm 10275 A 1130 1130 1130 - 1
1 Mitchell, Jeremy J 9047 A 1690 1690 1690 B 0
2 Telford, Ricky 13904 A 1629 1629 1629 W 0
3 Abdulla, Murad 21574 J10 854 854 1413 B 0
5 Abdullazada, Nihad 21566 J14 1074 1074 1493 W 1
6 Smith, David G 6031 A 1516 1516 1516 B ½
7 Grieve, Ian 11772 A 1463 1463 1463 W 0
8 Burridge, Raymond J 3363 A 1571 1571 1571 B 0