Chess
Scotland

Neelay Sant

PNUM: 19310

INACTIVE PLAYER

Standard: 363 ⇒ 753 (+390)

Allegro: 363 ⇒ 777 (+414)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Barnaby Cameron-Sproull21128 J11 - - 377 W 1
3 Jamie R Underwood19583 J20 339 - 619 B 0
4 David Ireland19432 J13 253 - 377 B 1
5 Euan Dunbar20551 J17 102 - 393 W 1
6 Kai Pannwitz20592 A 507 - 827 W 0
7 Avran Millar20079 J16 431 - 551 B 1
1 Andrew Reilly19088 A 552 - 672 B 0
2 Darren Ward19200 J13 503 - 623 B 1
3 Luke McParlane19437 J13 308 - 428 W 1
4 Tristan O`Neill18461 J16 301 - 640 B 0
5 Nikki Cleland18949 J13 484 - 604 W 0
6 David Hayburn16937 J16 364 - 484 B 0
7 Kevin Li20955 J19 - - 485 W 0
1 Aidan Jenkins20430 J15 102 - 377 B 1
2 Kim Mulder19184 J12 247 - 377 W 1
3 Rowan Pathi18956 J16 506 - 626 B 1
4 Monica Espinosa Cancino20185 A - - 548 W 1
5 Greg Burnett20407 J15 292 - 531 B 1
6 Joseph Lavery19806 J13 368 - 488 W 1
7 Jamie Marron18668 J16 313 - 433 B 1
7 Liam Gaddis18950 J14 347 - 634 B 1
8 Iain McLaughlan17416 J14 617 - 737 W 1
9 Conall McCormick18456 J15 422 - 542 W 1
1 Mark Kenyon V 880 - 880 B 0
2 Harry McCoy V 850 - 850 W 1
3 Chris O'Connor V 1050 - 1050 W 1
1 Brandon Jeffrey21137 J13 - - 480 B 1
2 Paul Hawthorne19539 J15 517 - 637 W 0
3 Lewis Caddell19385 J15 489 - 609 W 1
4 Sarah M Thomson19770 J15 282 - 715 B 1
5 Brogan Pathi18955 J17 657 - 777 W ½
6 Rishi Pandya20368 J18 190 - 644 B 1
7 Stuart Wynne18959 J19 557 - 677 W 0
1 Gregor Johnston18964 J15 332 - 558 B 0
2 Moray E S Lennox18952 NEW 520 - 640 W 1
3 Simon Denholm17614 J14 545 - 665 B 1
4 Brogan Pathi18955 J17 657 - 777 W 1
5 Robert Childs16934 A 890 - 1010 W 1
6 Matthew McCabe18420 J20 626 - 746 B 0
7 Alex Finnie16288 A 795 - 915 B 0
1 Brogan Pathi18955 J17 657 - 777 B ½
2 Matthew McLaughlin19064 J15 409 - 529 W 1
3 Sam Cassie21203 A - - 615 B 0
4 Mark McCormick20401 J18 520 - 640 B 1
5 Cameron Wilson20389 NEW - - 484 W 1
6 Peter Dallas19260 J16 666 - 786 W 1
1 Matthew McCabe18420 J20 626 - 746 W 0
1 Anthony McFarlane18454 J16 648 - 768 B 0
2 Anish Gupta20307 J13 107 - 377 W 1
3 Zak Roy17011 J20 626 - 746 B ½
4 Andrew Reilly19088 A 552 - 672 W ½
5 Euan Dunbar20551 J17 102 - 393 B 1
6 Conall McCormick18456 J15 422 - 542 B 1
7 Alexander Bond20941 A - - 672 W ½
8 Ciaran Jenkins17738 J17 619 - 739 W 1
1 Captiva Mills17036 J17 482 - 602 B 0
2 Moray E S Lennox18952 NEW 520 - 640 W 0
3 Jeremy Scott17157 J17 607 - 727 B ½
4 Martin Wright20268 J15 478 - 598 W 1
5 Stuart Wynne18959 J19 557 - 677 W ½
6 Robert Culshaw19452 A 498 - 618 B 1
9 Adam Ridley19695 J16 488 - 788 B 0
11 Danesh Kadavarayar21894 J?? - - - W 1
12 Nicholas Straw19596 J19 342 - 462 B 1
13 Stefan Robertson17825 J17 677 - 797 W 0
14 Cameron Gillies20545 J13 459 - 579 W 1
1 Matthew MacDonald20048 J15 215 - 377 B 1
2 Sam Allison19134 J15 557 - 677 W 1
3 Alexander Bond20941 A - - 672 B 0
4 Blair Smith21043 J15 - - 464 W 1
5 Thomas McFadyen20702 J16 431 - 551 B 1
6 Kai Pannwitz20592 A 507 - 827 W 0
7 Greg Burnett20407 J15 292 - 531 B 1