Chess
Scotland

Pathi, Rowan

PNUM: 18956

INACTIVE PLAYER


Standard

Published
(Rank)
506
Live
(Rank)
639
Rnd Opponent Stat Pub Adj Used Col Res
1 Connor, John 21129 J9 Ung - 249 B 1
2 Underwood, Jamie R 19583 J9 339 339 619 W ½
3 Dunbar, Euan 20551 J7 102 102 393 B 1
4 Martin, Liam 18319 J9 380 380 500 W 1
5 Pannwitz, Kai 20592 J7 507 507 827 B 1
6 Li, Kevin 20955 J8 Ung - 485 W 1
7 MacDonald, Matthew 20048 J9 215 215 335 B 0
2 Marron, Jamie 18668 J8 313 313 433 B 1
3 Sant, Neelay 19310 J8 363 363 777 W 0
4 Courtney, Robert 21206 J6 Ung - - B 1
5 Dunbar, Euan 20551 J7 102 102 393 W 1
6 Espinosa Cancino, Monica 20185 J8 Ung - 548 W 1
7 Mulder, Kim 19184 J9 247 247 367 B 1
1 Allison, Max 17815 J11 761 761 881 B 0
2 Ramage, Patrick 21343 J10 Ung - 226 W 1
3 Armitage, Piers 18598 J11 500 500 620 W 1
4 Mills, Captiva 17036 J10 482 482 602 B 1
5 Robertson, Stefan 17825 J11 677 677 797 W 0
6 Scally, Ewan 18197 J11 470 470 590 B 0
7 Skillen, Fergus 17726 J9 717 717 837 W 0
1 Sorokin, Daniel 21321 J8 Ung - 106 W 1
2 Davis, Robert 20367 J7 102 102 222 B 1
3 Herron, Fergal 19129 J8 386 386 506 W 1
4 Wadler, Leora 18579 J9 119 119 239 B 1
5 Li, Kevin 20955 J8 Ung - 485 W 0
1 Friel, Hannah 19382 J11 146 146 266 B 1
2 Thomson, Sarah M 19770 J11 282 282 715 W 0
3 Ameur, Karima 18328 J10 250 250 370 B 1
4 Campbell, Andrew 18948 J9 238 238 448 W 1
1 Hart, Ferran 19949 J12 102 102 670 W 0
2 Mills, Captiva 17036 J10 482 482 602 B 0
3 Torrance, Scott 20562 J11 Ung - 398 W 0
4 McLaughlin, Matthew 19064 J9 409 409 529 B 1
5 Webster, Matthew 19065 J10 291 291 411 W 0
6 Livingstone, Katherine 20610 J10 368 368 488 W 1
7 McFadyen, Annie 20870 J11 Ung - 190 B 1
1 Ameur, Karima 18328 J10 250 250 370 B 1
2 Smith, Blair 21043 J9 Ung - 464 W 1
3 Ameur, Nadia 18326 J11 431 431 551 B 1
4 Bond, Alexander 20941 J9 Ung - 672 W 0
5 Simpson, Andrew 20298 J9 292 292 412 B 1
6 Marron, Jamie 18668 J8 313 313 433 W 1
7 Bleakley, Andrew 20982 J11 336 336 456 B 1
4 Webster, Matthew 19065 J10 291 291 411 B 1
5 Burnett, Greg 20407 J9 292 292 531 B 1
6 Harkness, Daniel 19892 J16 Ung - - W 1
1 McLaughlan, Iain 17416 J11 617 617 737 B 1
29 Livingstone, Jonathan 19376 J12 529 529 649 W 0
3 Ameur, Nadia 18326 J11 431 431 551 W 0
4 McMaster, Ross 21696 J11 Ung - 276 B 1
5 Lennox, Moray E S 18952 J10 520 520 640 W 1
6 Lavery, Samuel 19312 J11 376 376 496 B 1
7 Roy, Zak 17011 J10 626 626 746 W 0
9 Wallace, David 19697 J10 426 426 546 B 1
11 McKie, Jamie 21895 J? Ung - - W 1
12 Kelly, Iain 17918 J11 253 253 373 B 1
13 Steele, Gavin 17824 J11 428 428 548 W 0
14 Fitchett, Luc 20004 J10 473 473 593 W 1
1 Gillies, Craig 21174 J8 Ung - 143 W 1
2 Gillies, Darren 21173 J8 Ung - 106 B 1
3 Burnett, Greg 20407 J9 292 292 531 W ½
4 Jack, Rebekah 19425 J10 403 403 523 B 0
5 Alexander, Jamie 20477 J8 104 104 433 W 1
1 Millar, Avran 20079 J9 431 431 551 B 1
2 Smith, Blair 21043 J9 Ung - 464 W 0
3 Messer, Lee 20529 J9 196 196 316 B 1
4 Morris, Andrew 20486 J8 417 417 537 W 1
5 Alexander, Jamie 20477 J8 104 104 433 B 1
6 Bond, Alexander 20941 J9 Ung - 672 W 0
7 Connor, John 21129 J9 Ung - 249 B 1