Chess
Scotland

MacDonald, Matthew

PNUM: 20048

INACTIVE PLAYER


Standard:
Grade: 215 424
Allegro:
Grade: 215 215

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Pannwitz, Kai 20592 J7 507 507 615 B 0
2 Pathi, Fintan 20673 J6 102 102 222 W 1
3 Jenkins, Aidan 20430 J7 102 102 222 B 1
4 Duffy, Joseph 20828 J9 144 144 477 W 1
5 Millar, Avran 20079 J9 431 431 551 W 1
6 Underwood, Jamie R 19583 J9 339 339 615 B ½
7 Pathi, Rowan 18956 J9 506 506 615 W 1
1 Lennox, Moray E S 18952 J10 520 520 615 W 0
2 Cleland, Nikki 18949 J11 484 484 604 B 0
3 Marcuccilli, Luca 18510 J11 369 369 489 W 0
4 Shevlin, Ross 19103 J11 552 552 615 W ½
6 Jack, Rebekah 19425 J10 403 403 523 W ½
7 Martin, Liam 18319 J9 380 380 500 B 0
1 Mulder, Kim 19184 J9 247 247 367 B 1
2 Gillies, Craig 21174 J8 Ung - 143 W 1
3 Orr, Jack 16855 J9 228 228 534 B 0
1 Stobie, Sean 19127 J10 267 267 387 B ½
2 Borland, David 18547 J11 530 530 615 W 0
3 Lavery, Joseph 19806 J9 368 368 488 B 0
4 Jeffrey, Brandon 21137 J11 Ung - 480 B 0
5 Mulder, Kim 19184 J9 247 247 367 W ½
6 White, Jordan 18961 J11 303 303 423 W 0
7 Madden, Calvin 19547 J9 377 377 497 B 1
8 Gallagher, Cieran 17745 J11 353 353 473 W 0
9 Fitchett, Luc 20004 J10 473 473 593 B ½
1 Mulder, Paul 19021 J10 431 431 551 W 0
2 Hoolihan, Rebecca 21122 J8 Ung - 100 B 1
3 McDade, Keiran 18314 J9 101 101 221 W 1
4 Smith, Jordan 19022 J10 245 245 365 B 0
5 Smith, Joshua 20179 J9 102 102 222 W 1
6 McGeechan, Cahil 17695 J10 261 261 381 B 1
8 Feeney, Max 21123 J8 Ung - 119 W 1
9 Mulder, Kim 19184 J9 247 247 367 B 1
10 Walker, Blair 18318 J9 252 252 372 W 0
11 Martin, Liam 18319 J9 380 380 500 B 1
12 McNally, Aidan 17694 J10 260 260 380 W 1
13 McFarlane, Anthony 18454 J11 648 648 615 B 0
14 Kelly, Christopher 20244 J9 105 105 225 W 1
15 Hannigan, Kieran 18732 J9 389 389 509 B ½
16 Connelly, Sinnead 21124 J8 Ung - 100 W 1
17 Wilson, Rachel 21125 J8 Ung - 100 B 1
18 Kearney, Michael 20051 J8 Ung - 100 W 1
1 Fyfe, Calum 20528 J9 287 287 407 B ½
2 Alexander, Jamie 20477 J8 104 104 433 W 1
3 Burnett, Greg 20407 J9 292 292 531 W 0
4 Marshall, Aiden 19298 J11 141 141 261 B 1
5 Marron, Daniel 17426 J11 273 273 393 B 0
6 McPherson, Shea 21380 J9 Ung - 310 W 1
7 Connor, John 21129 J9 Ung - 249 B 1
8 Brown, Andrew 19438 J9 255 255 375 B 1
12 Duffy, Joseph 20828 J9 144 144 477 W 1
14 Norman, Jack 21297 J9 Ung - 100 B 1
15 Jacob, Irene 21386 J9 Ung - 186 W 1
16 Donnelly, Emma 21293 J9 Ung - 100 B 1
1 Jack, Rebekah 19425 J10 403 403 523 W 0
2 Ameur, Karima 18328 J10 250 250 370 B 1
3 Pandya, Rishi 20368 J10 190 190 615 W 0
4 Smith, Cameron 20005 J10 283 283 403 B ½
5 Laing, Tom 20544 J8 346 346 466 W 0
6 McNally, Aidan 17694 J10 260 260 380 B 1
7 Campbell, Andrew 18948 J9 238 238 448 B 0
1 Sorokin, Daniel 21321 J8 Ung - 100 W 1
2 Wilson, Cameron 20389 J10 Ung - 484 B ½
3 Burnett, Greg 20407 J9 292 292 531 W 0
4 Dunbar, Euan 20551 J7 102 102 393 B 1
5 McCarron, Jamie 19721 J8 226 226 346 W 0
6 Stewart, Kerr 21439 J10 Ung - 423 B 0
1 Walker, Blair 18318 J9 252 252 372 B ½
2 Messer, Lee 20529 J9 196 196 316 W 1
3 Bond, Alexander 20941 J9 Ung - 615 B 0
4 Jenkins, Aidan 20430 J7 102 102 222 W 1
5 Gillies, Craig 21174 J8 Ung - 143 B 1
6 Alexander, Jamie 20477 J8 104 104 433 W 0
7 McCarron, Jamie 19721 J8 226 226 346 B 0
1 Mulder, Kim 19184 J9 247 247 367 W 1
2 McGeechan, Cahil 17695 J10 261 261 381 B 0
3 Martin, Liam 18319 J9 380 380 500 W 1
4 McFarlane, Anthony 18454 J11 648 648 615 W 0
5 Smith, Joshua 20179 J9 102 102 222 B 1
12 Wilson, Liam 19244 J11 474 474 594 W 0
14 Gillies, Craig 19246 J11 351 351 471 B ½
40 Duffin, Carly 21249 J11 Ung - 100 W ½
57 Simpson, Andrew 20298 J9 292 292 412 W 1
62 Campbell, Andrew 18948 J9 238 238 448 B 1
80 Lavery, Meghan 20144 J10 280 280 400 W 1
94 Gallagher, Cieran 17745 J11 353 353 473 B 1
107 Hayburn, David 16937 J10 364 364 484 B 0
137 Russell, Hayley 19568 J11 258 258 378 W 0
139 Mathew, Jose 19556 J11 342 342 462 W 0
144 Barbour, Catherine 21012 J10 Ung - 350 B 0
148 McAllister, Callum 18331 J11 276 276 396 B 1
1 Fagan, Leo 20166 J8 226 226 346 B 0
2 Mulder, Kim 19184 J9 247 247 367 W 1
3 Thompson, Alexander 20521 J9 254 254 374 B 1
4 Simpson, Andrew 20298 J9 292 292 412 W 0
5 Bleakley, Andrew 20982 J11 336 336 456 B 0
7 Dunbar, Euan 20551 J7 102 102 393 B ½
1 Gibson, Jack 20985 J7 Ung - 219 B 0
2 Catto, Barrie 19982 J10 102 102 222 W 0
3 Dunbar, Euan 20551 J7 102 102 393 B 1
4 Fong, Andy 21521 J10 Ung - 608 W 0
5 Ameur, Yasin 18962 J8 102 102 222 B 1
6 Orr, Jack 16855 J9 228 228 534 B 1
7 McCarron, Jamie 19721 J8 226 226 346 W 0
2 Tsim, Fiona 20131 J10 325 325 445 B 0
4 Carey, Jonathan 17275 J10 450 450 570 W 1
6 Benaran, Eddie 20154 J8 Ung - 215 W 1
1 Alexander, Jamie 20477 J8 104 104 433 B 1
6 Wadler, Adam 18580 J9 301 301 421 W 0
14 Howie, Colin 21885 J8 Ung - - W ½
22 Potts, Kyle 21308 J9 Ung - 100 W 1
29 Brown, Andrew 19438 J9 255 255 375 B 1
32 Leung, Jordan 21115 J9 Ung - 324 B 0
1 Sant, Neelay 19310 J8 363 363 615 W 0
2 Connor, John 21129 J9 Ung - 249 B 0
3 Stewart, Michael 20969 J9 Ung - 100 W 1
4 Lavery, Joseph 19806 J9 368 368 488 B 1
5 King, Daniel 21693 J8 Ung - 253 W 1
6 Burnett, Greg 20407 J9 292 292 531 W 0
7 Smith, Blair 21043 J9 Ung - 464 B 0
1 Feeney, Max 21123 J8 Ung - 119 B 1
2 McNally, Aidan 17694 J10 260 260 380 W 1
3 McFarlane, Anthony 18454 J11 648 648 615 B 0
4 Smith, Jordan 19022 J10 245 245 365 W 1
5 Hannigan, Kieran 18732 J9 389 389 509 B 0
6 Walker, Blair 18318 J9 252 252 372 W 1
7 Mulder, Paul 19021 J10 431 431 551 B 1