Chess
Scotland
Duffy, Joseph
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
20 September 2008 |
|||||||
| 3 | Lavery, Joseph 19806 | J9 | 368 | 368 | 488 | W | 1 |
| 4 | MacDonald, Matthew 20048 | J9 | 215 | 215 | 335 | B | 0 |
| 5 | McCarron, Jamie 19721 | J8 | 226 | 226 | 346 | B | 0 |
| 6 | Hoolihan, Rebecca 21122 | J8 | Ung | - | 100 | B | 1 |
| 7 | Cameron-Sproull, Barnaby 21128 | J9 | Ung | - | 182 | W | ½ |
|
26 June 2009 |
|||||||
| 3 | McCall, Rebecca 19625 | J11 | 102 | 102 | 222 | W | 1 |
| 5 | Ward, Darren 19200 | J11 | 503 | 503 | 623 | W | 0 |
| 6 | Docherty, Daniel 20290 | J11 | Ung | - | 100 | B | 1 |
| 8 | McGill, Aidan 19205 | J11 | 357 | 357 | 477 | B | 1 |
| 14 | Trussler, Nathan 20289 | J10 | Ung | - | 140 | B | 1 |
| 19 | Reeves, Natasha 20827 | J9 | Ung | - | 252 | W | 1 |
|
SJC P5&Und Team Championships outh Lanarkshire hea 8 December 2008 |
|||||||
| 3 | McGrory, Melissa 19807 | J9 | 240 | 240 | 360 | W | 1 |
| 9 | Brown, Andrew 19438 | J9 | 255 | 255 | 375 | W | 1 |
| 11 | McHugh, Matthew 21382 | J9 | Ung | - | - | B | 1 |
| 12 | MacDonald, Matthew 20048 | J9 | 215 | 215 | 335 | B | 0 |
| 13 | Jacob, Irene 21386 | J9 | Ung | - | 186 | B | 1 |
|
30 December 2008 |
|||||||
| 1 | Doyle, John Paul 21150 | J9 | Ung | - | 100 | W | 1 |
| 2 | Stafford, Sean 19218 | J10 | 320 | 320 | 440 | B | 0 |
| 3 | MacIntyre, Jordan 21149 | J9 | Ung | - | 316 | W | 1 |
| 4 | Reeves, Natasha 20827 | J9 | Ung | - | 252 | B | 1 |
| 5 | McGill, Aidan 19205 | J11 | 357 | 357 | 477 | W | 1 |
|
7 February 2009 |
|||||||
| 2 | Ameur, Yasin 18962 | J8 | 102 | 102 | 222 | B | 0 |
| 3 | Coyle, Jack 21485 | J9 | Ung | - | 297 | W | 1 |
| 4 | Gillies, Craig 21174 | J8 | Ung | - | 143 | B | ½ |
| 5 | Whitson, Rian 21436 | J8 | Ung | - | 100 | W | 1 |
| 6 | Cahill, Kevin 21032 | J9 | Ung | - | 486 | B | 0 |
| 7 | Messer, Lee 20529 | J9 | 196 | 196 | 316 | W | 0 |
|
30 June 2009 |
|||||||
| 1 | Ward, Darren 19200 | J11 | 503 | 503 | 623 | B | 1 |
| 2 | Hitchen, Luke 20822 | J9 | Ung | - | 278 | W | 1 |
| 3 | McGill, Aidan 19205 | J11 | 357 | 357 | 477 | B | 1 |
| 13 | Reeves, Natasha 20827 | J9 | Ung | - | 252 | W | 1 |
| 14 | Brown, Euan 19593 | J11 | 259 | 259 | 379 | B | 1 |
| 15 | Flynn, Shauna 19207 | J11 | 193 | 193 | 313 | W | 1 |
|
Lanarkshire (South) Primary Schools League 30 March 2009 |
|||||||
| 33 | Grieve, William 17622 | J11 | 328 | 328 | 448 | W | 0 |
| 34 | Marcuccilli, Luca 18510 | J11 | 369 | 369 | 489 | B | 1 |
| 35 | McGeechan, Cahil 17695 | J10 | 261 | 261 | 381 | W | 1 |
| 36 | Caldwell, Kane 21295 | J9 | Ung | - | 116 | B | 1 |
| 81 | Campbell, Ciaran 20542 | J10 | 336 | 336 | 456 | B | 0 |
| 86 | Dimmer, Robert 18334 | J10 | 440 | 440 | 560 | B | 0 |
| 88 | Malloch, Ross 21116 | J9 | Ung | - | 160 | W | 1 |
| 89 | Dunbar, Euan 20551 | J7 | 102 | 102 | 393 | W | 1 |
|
SJC CFK Airdrie April P5 & Under 26 April 2009 |
|||||||
| 1 | Gillies, Craig 21174 | J8 | Ung | - | 143 | W | 0 |
| 2 | Marcuccilli, Cara 21136 | J9 | Ung | - | 190 | B | 1 |
| 3 | Coyle, Jack 21485 | J9 | Ung | - | 297 | W | 1 |
| 4 | Fagan, Leo 20166 | J8 | 226 | 226 | 346 | B | 1 |
| 5 | Dunbar, Euan 20551 | J7 | 102 | 102 | 393 | W | 0 |
| 6 | McIlroy, Fraser 21680 | J8 | Ung | - | 388 | B | 1 |
| 7 | Ameur, Yasin 18962 | J8 | 102 | 102 | 222 | W | 1 |
|
St Josephs School Championships 29 June 2009 |
|||||||
| 1 | Reeves, Darren 20826 | J9 | Ung | - | 271 | W | 1 |
| 2 | MacIntyre, Jordan 21149 | J9 | Ung | - | 316 | B | 1 |
| 3 | McGill, Aidan 19205 | J11 | 357 | 357 | 477 | W | 1 |
| 4 | Ward, Darren 19200 | J11 | 503 | 503 | 623 | B | 1 |
| 5 | Duffy, Erin 21290 | J11 | Ung | - | 239 | W | 1 |
| 6 | Flynn, Shauna 19207 | J11 | 193 | 193 | 313 | B | 1 |
| 7 | Stafford, Sean 19218 | J10 | 320 | 320 | 440 | W | 1 |
| 8 | Hitchen, Luke 20822 | J9 | Ung | - | 278 | B | 1 |
|
Chess for Kicks Final - P5 and Under 21 June 2009 |
|||||||
| 1 | Alexander, Jamie 20477 | J8 | 104 | 104 | 433 | W | 0 |
| 2 | Bryson, Iona 19679 | J8 | 312 | 312 | 432 | B | 0 |
| 3 | Ameur, Yasin 18962 | J8 | 102 | 102 | 222 | W | 0 |
| 4 | Stewart, Michael 20969 | J9 | Ung | - | 100 | B | ½ |
| 5 | Morrison, Michael 20547 | J9 | 313 | 313 | 433 | W | 0 |
| 6 | Lopez, Beppe 21909 | J8 | Ung | - | - | B | 0 |
| 7 | Marron, Jamie 18668 | J8 | 313 | 313 | 433 | W | 1 |