Chess
Scotland
Lavery, Joseph
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
20 September 2008 |
|||||||
| 1 | Davis, Robert 20367 | J7 | 102 | 102 | 222 | W | 1 |
| 2 | Pannwitz, Kai 20592 | J7 | 507 | 507 | 768 | W | 0 |
| 3 | Duffy, Joseph 20828 | J9 | 144 | 144 | 477 | B | 0 |
| 4 | Pathi, Fintan 20673 | J6 | 102 | 102 | 222 | B | 1 |
| 5 | Alexander, Jamie 20477 | J8 | 104 | 104 | 433 | W | 1 |
| 6 | Millar, Avran 20079 | J9 | 431 | 431 | 551 | W | 1 |
| 7 | McCarron, Jamie 19721 | J8 | 226 | 226 | 346 | B | 0 |
|
11 October 2008 |
|||||||
| 1 | Scally, Ewan 18197 | J11 | 470 | 470 | 590 | B | 0 |
| 2 | McGuire, Katie 19340 | J10 | 460 | 460 | 580 | W | 0 |
| 3 | Shevlin, Ross 19103 | J11 | 552 | 552 | 672 | B | 1 |
| 4 | Ward, Darren 19200 | J11 | 503 | 503 | 623 | B | 0 |
| 5 | Mills, Captiva 17036 | J10 | 482 | 482 | 602 | W | 0 |
| 6 | Marcuccilli, Luca 18510 | J11 | 369 | 369 | 489 | B | ½ |
|
CFK - Newton Mearns - P5 & under 27 October 2008 |
|||||||
| 1 | Malloch, Ross 21116 | J9 | Ung | - | 160 | W | ½ |
| 2 | Courtney, Robert 21206 | J6 | Ung | - | - | B | 1 |
| 3 | Marron, Jamie 18668 | J8 | 313 | 313 | 433 | W | 1 |
| 4 | Burnett, Greg 20407 | J9 | 292 | 292 | 531 | B | 0 |
| 5 | Ameur, Yasin 18962 | J8 | 102 | 102 | 222 | W | 1 |
| 6 | Sant, Neelay 19310 | J8 | 363 | 363 | 768 | B | 0 |
| 7 | Espinosa Cancino, Monica 20185 | J8 | Ung | - | 548 | B | 1 |
|
SJC Junior Congress - Airdrie - U600 22 November 2008 |
|||||||
| 1 | Devenny, Ruth 19504 | J15 | 450 | 450 | 752 | W | 0 |
| 2 | Caddell, Lewis 19385 | J10 | 489 | 489 | 609 | B | 0 |
| 3 | MacDonald, Matthew 20048 | J9 | 215 | 215 | 335 | W | 1 |
| 4 | Mulder, Kim 19184 | J9 | 247 | 247 | 367 | B | 1 |
| 5 | Campbell, Andrew 18948 | J9 | 238 | 238 | 448 | W | 1 |
| 6 | Baxter, Connor 19113 | J10 | 431 | 431 | 551 | B | 0 |
| 7 | Borland, David 18547 | J11 | 530 | 530 | 650 | W | 0 |
| 8 | Bryson, Iona 19679 | J8 | 312 | 312 | 432 | B | 1 |
| 9 | Lannigan, Jason 21114 | J10 | Ung | - | 401 | B | ½ |
|
18 January 2009 |
|||||||
| 1 | Lennox, Moray E S 18952 | J10 | 520 | 520 | 640 | B | 0 |
| 2 | Martin, Liam 18319 | J9 | 380 | 380 | 500 | W | 0 |
| 3 | McParlane, Luke 19437 | J9 | 308 | 308 | 428 | B | 0 |
| 4 | Wright, Martin 20268 | J10 | 478 | 478 | 598 | W | 1 |
| 5 | McCarron, Paddy 18953 | J10 | 428 | 428 | 548 | W | 1 |
| 6 | Lyttle, Martin 18996 | J11 | 385 | 385 | 505 | B | 1 |
|
SJC Inter County Championships 17 May 2009 |
|||||||
| 1 | Baxter, Connor 19113 | J10 | 431 | 431 | 551 | B | 0 |
| 8 | Hanning, Dasie 21714 | J9 | Ung | - | 279 | B | 1 |
| 10 | Orr, Jack 16855 | J9 | 228 | 228 | 534 | W | 0 |
| 16 | Morris, Andrew 20486 | J8 | 417 | 417 | 537 | W | 0 |
| 18 | Wynne, Stuart 18959 | J10 | 557 | 557 | 677 | B | 0 |
| 23 | Paton, John 21701 | J10 | Ung | - | 189 | B | 1 |
| 27 | Smith, Blair 21043 | J9 | Ung | - | 464 | W | 0 |
|
Chess for Kicks Final - P5 and Under 21 June 2009 |
|||||||
| 1 | Richmond, Liam 21908 | J7 | Ung | - | 447 | B | 1 |
| 2 | Shafi, Declan 19640 | J8 | 572 | 572 | 692 | W | 0 |
| 3 | Connor, John 21129 | J9 | Ung | - | 249 | B | 1 |
| 4 | MacDonald, Matthew 20048 | J9 | 215 | 215 | 335 | W | 0 |
| 5 | Bryson, Iona 19679 | J8 | 312 | 312 | 432 | B | 1 |
| 6 | McFadyen, Thomas 20702 | J9 | 431 | 431 | 551 | W | 1 |
| 7 | Allison, Sam 19134 | J8 | 557 | 557 | 677 | B | 0 |