Chess
Scotland

Joseph Lavery

PNUM: 19806

INACTIVE PLAYER

Standard: 368 ⇒ 466 (+98)

Allegro: 335 ⇒ 334 (-1)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Robert Davis20367 J16 102 - 222 W 1
2 Kai Pannwitz20592 A 507 - 768 W 0
3 Joseph Duffy20828 J13 144 - 477 B 0
4 Fintan Pathi20673 J13 102 - 222 B 1
5 Jamie Alexander20477 J14 104 - 433 W 1
6 Avran Millar20079 J16 431 - 551 W 1
7 Jamie McCarron19721 J12 226 - 346 B 0
1 Ewan Scally18197 J17 470 - 590 B 0
2 Katie McGuire19340 J17 460 - 580 W 0
3 Ross Shevlin19103 J13 552 - 672 B 1
4 Darren Ward19200 J13 503 - 623 B 0
5 Captiva Mills17036 J17 482 - 602 W 0
6 Luca Marcuccilli18510 J13 369 - 489 B ½
1 Ross Malloch21116 J13 - - 160 W ½
2 Robert Courtney21206 J11 - - - B 1
3 Jamie Marron18668 J16 313 - 433 W 1
4 Greg Burnett20407 J15 292 - 531 B 0
5 Yasin Ameur18962 J12 102 - 222 W 1
6 Neelay Sant19310 J13 363 - 768 B 0
7 Monica Espinosa Cancino20185 A - - 548 B 1
1 Ruth Devenny19504 A 450 - 752 W 0
2 Lewis Caddell19385 J15 489 - 609 B 0
3 Matthew MacDonald20048 J15 215 - 335 W 1
4 Kim Mulder19184 J12 247 - 367 B 1
5 Andrew Campbell18948 J13 238 - 448 W 1
6 Connor Baxter19113 J15 431 - 551 B 0
7 David Borland18547 A 530 - 650 W 0
8 Iona Bryson19679 J15 312 - 432 B 1
9 Jason Lannigan21114 J14 - - 401 B ½
1 Moray E S Lennox18952 NEW 520 - 640 B 0
2 Liam Martin18319 J12 380 - 500 W 0
3 Luke McParlane19437 J13 308 - 428 B 0
4 Martin Wright20268 J15 478 - 598 W 1
5 Paddy McCarron18953 J14 428 - 548 W 1
6 Martin Lyttle18996 J13 385 - 505 B 1
1 Connor Baxter19113 J15 431 - 551 B 0
8 Dasie Hanning21714 J14 - - 279 B 1
10 Jack Orr16855 J18 228 - 534 W 0
16 Andrew Morris20486 J12 417 - 537 W 0
18 Stuart Wynne18959 J19 557 - 677 B 0
23 John Paton21701 J12 - - 189 B 1
27 Blair Smith21043 J15 - - 464 W 0
1 Liam Richmond21908 A - - 447 B 1
2 Declan Shafi19640 A 572 - 692 W 0
3 John Connor21129 J13 - - 249 B 1
4 Matthew MacDonald20048 J15 215 - 335 W 0
5 Iona Bryson19679 J15 312 - 432 B 1
6 Thomas McFadyen20702 J16 431 - 551 W 1
7 Sam Allison19134 J15 557 - 677 B 0