Chess
Scotland

Tristan O`Neill

PNUM: 18461

INACTIVE PLAYER

Standard:
Grade: 301 663
Allegro:
Grade: 301 640

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Katie McGuire 19340 J10 460 460 580 B 1
2 Ewan Scally 18197 J11 470 470 590 W 0
3 Max Gosse 20602 J11 302 302 422 B 1
4 Neelay Sant 19310 J8 363 363 777 W 1
5 David Borland 18547 J11 530 530 650 B 0
6 Nikki Cleland 18949 J11 484 484 604 B ½
7 David Hayburn 16937 J10 364 364 484 W 0
1 Ciaran Jenkins 17738 J10 619 619 739 W 1
2 Andrew Campbell 18948 J9 238 238 448 B 1
3 Cristina Espinosa Cancino 20183 J11 Ung - 824 W 0
4 Stuart Wynne 18959 J10 557 557 677 B 0
5 Rebekah Jack 19425 J10 403 403 523 W 0
6 Daniel Marron 17426 J11 273 273 393 B ½
7 Sam MacQueen 19586 J11 Ung - 341 W 1
1 Piers Armitage 18598 J11 500 500 620 W 0
2 Callum Frew 17823 J10 576 576 696 B 0
3 John Gregory 17474 J10 385 385 505 W 1
4 Rishi Pandya 20368 J10 190 190 644 B 1
5 Fergus Skillen 17726 J9 717 717 837 W 0
6 Captiva Mills 17036 J10 482 482 602 B 0
7 Patrick Ramage 21343 J10 Ung - 240 W 1
1 Darren Gillies 21173 J8 Ung - 240 B 1
2 Liam Martin 18319 J9 380 380 500 W 1
3 Liam Gaddis 18950 J10 347 347 634 B 0
4 Lloyd Singleton 20596 J9 102 102 240 W 1
5 Lloyd Singleton 20596 J9 102 102 240 B 1
6 Conall McCormick 18456 J10 422 422 542 W 0
7 Darren Gillies 21173 J8 Ung - 240 B 1
8 Andrew Gillies 21175 J8 Ung - 240 B 1
9 Kim Mulder 19184 J9 247 247 367 B 1
1 Andrew Campbell 18948 J9 238 238 448 W ½
2 Samuel Lavery 19312 J11 376 376 496 B 1
3 Tom Laing 20544 J8 346 346 466 W 0
4 Adam Locke 19383 J10 445 445 565 B 1
5 Ruth Devenny 19504 J15 450 450 752 B 0
6 Jason Lannigan 21114 J10 Ung - 401 W ½
7 Brandon Jeffrey 21137 J11 Ung - 480 W 1
8 Daniel Marron 17426 J11 273 273 393 B ½
9 Lewis Caddell 19385 J10 489 489 609 B 1
4 Keir Morton 19238 J10 125 125 245 B 1
6 Eilish McHugh 21250 J10 Ung - 240 W 1
7 Kieran Hannigan 18732 J9 389 389 509 W 1
8 Aimee Watson 20145 J10 438 438 558 B 1
9 Ruairidh Cullen 19384 J11 506 506 626 B 1
1 Zhang Lancelot Mao 21365 J16 Ung - 1040 B 0
3 Liam Gaddis 18950 J10 347 347 634 W 0
4 Ecsher Mills 17026 J14 816 816 916 B 0
5 John Anthony Craig 16153 J12 744 744 864 W ½
7 John Anthony Craig 16153 J12 744 744 864 B 0
1 Luke McParlane 19437 J9 308 308 428 B 1
2 Marcus Burns 19439 J9 101 101 240 W 1
3 Ciaran Rogers 19433 J9 244 244 364 B 1
4 Lucy Wilson 21145 J8 Ung - - W 1
5 Neil Mitchell 19435 J9 208 208 328 B 1
6 Dominic McRoberts 20237 J10 257 257 377 W 1
7 Andrew Brown 19438 J9 255 255 375 B ½
8 Liam Gaddis 18950 J10 347 347 634 W 0
9 David Ireland 19432 J9 253 253 373 B 1
11 David Hayburn 16937 J10 364 364 484 W 1
12 Matthew O`Rafferty 19587 J9 101 101 240 B 1
13 Jonathan Carey 17275 J10 450 450 570 W 1
14 Michael Malone 18507 J8 101 101 240 B 1
15 Ross Agar 18459 J9 228 228 348 W 1
16 Conall McCormick 18456 J10 422 422 542 B 1
1 Lawrie Hector 19094 J10 127 127 474 B 1
2 Jack Orr 16855 J9 228 228 534 W 0
3 Cieran Gallagher 17745 J11 353 353 473 B 1
4 Connor Baxter 19113 J10 431 431 551 W 1
5 Paddy McCarron 18953 J10 428 428 548 W 1
6 Ciaran Jenkins 17738 J10 619 619 739 B ½
7 Moray E S Lennox 18952 J10 520 520 640 W 1
19 Rory O`Keefe 20107 J10 369 369 489 B 1
53 Blair Walker 18318 J9 252 252 372 W 1
54 David Henderson 20308 J10 287 287 407 B 1
55 Ross Agar 18459 J9 228 228 348 W 1
72 Christopher Phillips 19560 J11 386 386 506 W 0
76 Sydney McCorry 20106 J10 272 272 583 B 1
106 Simon Denholm 17614 J11 545 545 665 W ½
107 Anthony McFarlane 18454 J11 648 648 768 B 0
122 Stuart Wynne 18959 J10 557 557 677 W ½
151 Ciaran Jenkins 17738 J10 619 619 739 B 0
164 David Hayburn 16937 J10 364 364 484 W 1
1 Robert Childs 16934 J10 890 890 1010 W 0
2 Ciaran Jenkins 17738 J10 619 619 739 B 0
4 Simon Denholm 17614 J11 545 545 665 W 1
5 Moray E S Lennox 18952 J10 520 520 640 B ½
6 Lewis Caddell 19385 J10 489 489 609 W 0
7 Sam Cassie 21203 J12 Ung - 615 B 1
25 Ian McLuckie 21327 A Ung - 656 B 1
27 Bernard Airlie 15322 A 1097 1097 1040 B 0
29 Jack Paton 20703 J14 Ung - 980 B 0
30 Jonathan Livingstone 19376 J12 529 529 649 - 1
1 Cameron Gillies 20545 J10 459 459 579 W 1
2 Andrew Reilly 19088 J10 552 552 672 B 1
3 Jonathan Carey 17275 J10 450 450 570 W 0
4 Lawrie Hector 19094 J10 127 127 474 B ½
5 Conall McCormick 18456 J10 422 422 542 W 0
6 Lewis Caddell 19385 J10 489 489 609 W 0
3 Aimee Watson 20145 J10 438 438 558 B 0
6 Scott Steele 21702 J10 Ung - 384 W 1
12 Paul Muir 21706 J9 Ung - 240 B 1
15 Kendal Hughes 21715 J9 Ung - - W 1
18 Katherine Livingstone 20610 J10 368 368 488 B 0
21 David Borland 18547 J11 530 530 650 W 0
28 Jake Kirkpatrick 19691 J11 421 421 541 W 0
1 Neil Mitchell 19435 J9 208 208 328 B 1
2 Ciaran Rogers 19433 J9 244 244 364 W 1
3 Dominic McRoberts 20237 J10 257 257 377 B 1
4 Conall McCormick 18456 J10 422 422 542 W 1
5 Luke McParlane 19437 J9 308 308 428 B 1
6 Liam Gaddis 18950 J10 347 347 634 W 1
7 Jonathan Carey 17275 J10 450 450 570 B 1
8 David Hayburn 16937 J10 364 364 484 W 1
3 Blair Smith 21043 J9 Ung - 464 W 1
4 Paul Mulder 19021 J10 431 431 551 B 0
5 Lewis Hampson 21421 J11 Ung - 240 B 1
3 Connor Baxter 19113 J10 431 431 551 W 1
1 Jacob Bohill 19066 J10 298 298 418 B 1
29 Scott Ferguson 20719 J10 496 496 616 W 0
32 Wenbo Chen 18596 J10 626 626 746 B 0
34 Reuben Green 20009 J9 490 490 610 B 1
35 Stuart Wynne 18959 J10 557 557 677 B 1
1 Euan Dunbar 20551 J7 102 102 393 B 1
2 Anthony McFarlane 18454 J11 648 648 768 W 0
3 Lawrie Hector 19094 J10 127 127 474 B 1
4 David Borland 18547 J11 530 530 650 W 1
1 Joshua Straub 21907 J? Ung - - B 1
2 Nadia Ameur 18326 J11 431 431 551 W 1
3 Max Allison 17815 J11 761 761 881 W 0
4 Anthony McFarlane 18454 J11 648 648 768 B 1
5 Brogan Pathi 18955 J10 657 657 777 W 1
6 Peter Sanders 19696 J11 970 970 1040 W 0
7 Matthew McCabe 18420 J11 626 626 746 B 0