Chess
Scotland

Hampson, Lewis

PNUM: 21421

INACTIVE PLAYER


Standard:
Grade: Ung 300
Allegro:
Grade: Ung Ung

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
6 Lannigan, Jason 21114 J10 Ung - 401 W 0
7 Campbell, Conor 20533 J10 345 345 465 B 0
8 Hawthorne, Paul 19539 J11 517 517 637 B 0
10 Sinclair, Jack 20163 J10 257 257 377 W 0
1 Borland, David 18547 J11 530 530 650 B 0
2 Convery, John 20161 J11 Ung - 171 W 1
3 Hawthorne, Paul 19539 J11 517 517 637 W 0
5 Thompson, Alexander 20521 J9 254 254 374 B 1
6 Cahill, Kevin 21032 J9 Ung - 486 W 0
3 Convery, Luke 20164 J9 209 209 329 W ½
4 Thompson, Alexander 20521 J9 254 254 374 B 0
23 Johnson, Eleasha 21508 J9 Ung - 100 W 1
32 Edwards, Amy 21512 J8 Ung - - B 1
38 Tsim, Fiona 20131 J10 325 325 445 W 0
43 Wilson, Kieran 21500 J11 Ung - 100 B 1
44 Madden, Calvin 19547 J9 377 377 497 B 0
45 Rooney, Liam 21054 J10 Ung - 100 W 1
46 Robertson, Aaron 21494 J9 Ung - - W 1
77 McGirr, Jack 21488 J11 Ung - 100 B 1
78 Marshall, Aiden 19298 J11 141 141 261 W 0
79 Ormond, Reece 20114 J11 201 201 321 B 0
1 McDade, Jordan 19112 J11 477 477 597 B 0
2 Hector, Lawrie 19094 J10 127 127 474 B 0
3 Gillies, Cameron 20545 J10 459 459 579 W 0
5 Lynch, Maeve Anne 20672 J10 219 219 339 W ½
6 Ameur, Karima 18328 J10 250 250 370 W 0
7 Marshall, Jack 20068 J10 487 487 607 B 1
1 Smith, Blair 21043 J9 Ung - 464 W ½
5 O`Neill, Tristan 18461 J10 301 301 640 W 0
6 Mulder, Paul 19021 J10 431 431 551 B 0
4 Fyfe, Calum 20528 J9 287 287 407 W 1
1 Fingland, Kai 21723 J? Ung - - W 1
2 McDade, Jordan 19112 J11 477 477 597 B 0
3 Coyle, Jack 21485 J9 Ung - 297 W 1
4 Messer, Lee 20529 J9 196 196 316 B 0
5 Coyle, Aidan 21681 J7 Ung - 100 W 1
6 Convery, John 20161 J11 Ung - 171 B 1