Chess
Scotland

Stuart Lampard

PNUM: 15793

Club: Stewarton

Status: A

Gender: M

Fide ID: 2404001

Standard: 1322 ⇒ 1347 (+25)

Allegro: 1332 ⇒ 1358 (+26)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 David M Gillespie4080 A 1596 - 1722 B 0
2 Kevin Campbell12370 A 1600 - 1600 B 0
3 John Shankland5949 A 1479 - 1479 W ½
4 Jim Whyte6466 RIP 1534 - 1534 W 1
5 Lawrence Freel3991 A 1446 - 1446 B 0
2 Harvey Kelly21202 A 1514 - 1514 B 0
3 Howard Key8749 A 1469 - 1469 W 0
4 Shona Jordan14644 A 968 - 1008 B 1
5 William B Gray9179 A 1506 - 1506 W 1
1 Jim Thornton6260 RIP 1002 - 1002 W 1
2 John Reid16210 A 1164 - 1164 B 1
3 Derek Lafferty19006 A 1245 - 1245 W 1
4 Tamas Kalman19079 A 1349 - 1349 W 1
5 David King4596 A 1289 - 1289 B 0
1 Jacqui Thomas16089 A 1253 - 1253 - 1
1 Alexander Bond20941 A 692 - 952 B 1
2 Graeme MacDonald10172 A - - 1084 W 1
3 Simon Kerridge15294 A 1377 - 1377 W 0
4 Wenbo Chen18596 J19 793 - 922 B 1
5 Mark Jones21400 A 1353 - 1378 W ½
20 Robin Moore5346 A 1632 - 1632 B 0
23 Robert Copeland16666 A 1409 - 1409 B 0
34 Rob Fulton21393 A - - 988 W 1
3 Thomas Gormley17172 A 1198 - 1243 W ½
6 Chris Miller18773 J20 633 - 922 B 1
8 Robert J Carter3454 A 1630 - 1630 - 0
11 Robert Locke4710 A 1352 - 1352 B 1
13 Robert Simpson5992 A 1488 - 1488 B 1
20 Alan Steel6090 A 1359 - 1359 W ½
24 Robert J Carter3454 A 1630 - 1630 W 0
26 Robert Locke4710 A 1352 - 1352 B 0
30 Robert J O`Brien5515 A 1578 - 1578 W 0
1 Gary McPheator5217 A 1691 - 1691 W 0
2 Ian Muir5401 A 1505 - 1505 B 0
3 Brian Millward21158 A 1233 - 1258 W 1
5 Arthur McCurley4998 RIP 1530 - 1530 B 0
6 John Montgomery5331 A 1421 - 1421 W 0
2 Frank Park5568 A 1455 - 1455 W 0
1 Govi Facchini21749 J12 155 - 922 W 1
2 J Len Weir6435 A 1588 - 1588 B ½
4 J Len Weir6435 A 1588 - 1588 W 0