Chess
Scotland

Key, Howard

PNUM: 8749

INACTIVE PLAYER


Standard:
Grade: 1469 1449
Allegro:
Grade: 1471 1471

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Harward, Shaughan B 4294 A 1175 1175 1175 B 1
2 McKinnon, Douglas 8347 NEW 1189 1189 1214 W 0
3 Anderson, George C 3046 A 1347 1347 1347 B 1
4 Mackay, Ian W 20075 A 1483 1483 1483 W 0
5 Smith, Mark J 14266 A 1099 1099 1099 B 1
2 Stewart, David 6117 A 1620 1620 1620 W 0
3 Lampard, Stuart 15793 A 1322 1322 1322 B 1
4 Gillespie, Gary D 15760 A 1605 1605 1605 B 1
5 Blyth, Stuart 13645 A 1576 1576 1576 W 0
1 Grundy, Thomas 21207 A 1616 1616 1616 W 1
2 Smith, John 8494 A 1640 1640 1640 B 0
3 MacQueen, Stuart 14570 J15 1544 1544 1629 W 0
4 Roberts, Anthony 5792 A 1649 1649 1649 B 0
5 Stearn, C Jim 17264 V 1487 1487 1487 B 0
7 Murdochy, Shivan 17940 J14 1582 1582 1682 B 0
12 Purkins, Terry E 5689 A 1349 1349 1349 B 1
13 Burns, David 3354 A 1608 1608 1608 W 1
17 Campbell, Ian 10507 A 1311 1311 1311 B 1
24 Cubitt, David 3648 A 1435 1435 1435 B ½
26 Ridland, Lindsay S 7097 A 1432 1432 1432 B 0
30 Dowling, Richard K 3785 A 1447 1447 1447 W 1
1 Bond, David E 3229 A 1307 1307 1307 B 0
2 McConnachie, Craig 22299 V Ung - - W 1
3 Wallace, Bruce 7607 A 1399 1399 1399 B 1
4 Bonnyman, Brian 3233 A 1362 1362 1362 W 1
5 Horne, Colin 11873 A 1211 1211 1211 B 0